← Back to Feyenoord
PositionRight Back
Age27
NationalitySwitzerland
Height177 cm
Weight71 kg
FootRight
Career Apps69
Career Goals2
Career Assists3
Career Minutes4,081
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Feyenoord | 20 | 8 | 922 | — | 1 | 4 | 2 | 4 | 89% | 5 | 17 | 9 | 45 | 2 | 2 | 19 | 6.55 |
| 2025/2026 | Feyenoord | 5 | 4 | 368 | — | — | 5 | — | 1 | 89% | 4 | 9 | 6 | 24 | — | 1 | 9 | 6.46 |
| 2025/2026 | Feyenoord | 2 | 2 | 167 | — | — | 1 | — | 2 | 80% | — | 1 | 1 | 8 | — | — | 5 | 6.06 |
| 2025 | Feyenoord | 2 | 2 | 120 | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 6.05 |
| 2024/2025 | Nice | 2 | — | 33 | — | — | — | — | — | 88% | 1 | — | — | 1 | — | — | 1 | 6.38 |
| 2024/2025 | Feyenoord | 6 | 6 | 488 | 1 | 1 | 8 | 2 | 2 | 88% | 9 | 10 | 9 | 41 | 2 | 1 | 6 | 7.38 |
| 2024/2025 | Feyenoord | 5 | 4 | 282 | — | 1 | 3 | 1 | 2 | 90% | 6 | 4 | 2 | 15 | 2 | — | 8 | 6.75 |
| 2024 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Nice | 3 | 3 | 297 | — | — | 4 | 1 | — | 91% | 2 | 9 | 7 | 15 | — | 1 | 5 | 6.83 |
| 2023/2024 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Nice | 7 | 4 | 347 | — | — | 2 | 2 | 2 | 86% | 6 | 6 | 8 | 23 | 1 | 2 | 5 | 7.02 |
| 2020/2021 | Nice | 5 | 4 | 371 | — | — | — | — | — | 83% | 6 | 6 | 4 | 17 | — | 1 | 12 | 6.51 |
| 2019/2020 | Young Boys | 4 | 2 | 201 | — | — | 1 | — | 3 | 78% | 2 | 4 | 2 | 9 | 1 | — | 6 | 6.63 |
| 2019/2020 | Young Boys | 2 | 2 | 180 | — | — | 1 | — | 2 | 86% | — | 1 | 2 | 10 | 1 | — | 3 | 7.04 |
| 2017/2018 | Young Boys | 3 | 3 | 270 | — | — | 2 | 1 | 1 | 78% | 5 | 4 | 4 | 14 | — | — | 7 | 6.73 |
| 2017/2018 | Young Boys | 3 | — | 35 | 1 | — | — | — | — | 100% | — | — | — | — | — | 1 | 2 | 6.53 |
Trophies
🏆
Super League
🏆
Super League
🏆
Super League
Transfer history
Sep 2024
Nice→
Feyenoord€5M
Aug 2020
Young Boys→
Nice€7M
Jul 2017
Lausanne Sport→
Young Boys

