← Back to Ludogorets
PositionCentre Forward
Age29
NationalitySwitzerland
Height185 cm
Weight80 kg
FootRight
Career Apps27
Career Goals6
Career Minutes1,431
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ludogorets | 2 | 2 | 166 | 1 | 6 | 1 | 1 | 70% | 3 | — | 5 | — | — | 3 | 7.13 |
| 2025/2026 | Ludogorets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Ludogorets | 8 | 5 | 454 | 2 | 7 | 3 | 2 | 72% | 5 | 4 | 22 | 2 | 3 | 7 | 6.87 |
| 2024/2025 | Ludogorets | 3 | 2 | 236 | 2 | — | — | — | — | — | — | — | — | — | 5 | — |
| 2023/2024 | Ludogorets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Ludogorets | 6 | 5 | 445 | 1 | 13 | 5 | — | 75% | 3 | 2 | 10 | — | 3 | 3 | 6.97 |
| 2023/2024 | Ludogorets | 1 | 1 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Ludogorets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Ludogorets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | St. Gallen | 1 | 1 | 62 | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2016/2017 | Young Boys | 5 | — | 40 | — | 2 | — | — | 43% | — | 1 | 3 | — | — | 4 | 6.45 |
| 2016/2017 | Young Boys | 1 | — | 21 | — | — | — | — | — | — | — | — | — | — | 5 | — |
Transfer history
Jul 2023
Nürnberg→
Ludogorets€3M
Jul 2022
St. Gallen→
Nürnberg€700K
Aug 2020
Wil→
St. Gallen
Jul 2019
Young Boys→
Wil
Jun 2019
Servette→
Young Boys
Jul 2018
Young Boys→
Servette
Jun 2018
Winterthur→
Young Boys
Jul 2017
Young Boys→
Winterthur
Jun 2017
Neuchâtel Xamax→
Young Boys
Feb 2017
Young Boys→
Neuchâtel Xamax
Jul 2016
Young Boys II→
Young Boys

