← Back to Bayer 04 Leverkusen
PositionGoalkeeper
Age32
NationalitySwitzerland
BirthplaceSarnen
Height190 cm
Weight80 kg
FootRight
Career Apps36
Career Assists1
Career Minutes3,139
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Borussia Mönchengladbach | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Bayer 04 Leverkusen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Bayer 04 Leverkusen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Borussia Mönchengladbach | 12 | 11 | 979 | — | — | 71% | 1 | — | 5 | — | 1 | 46 | 26 | — | 1 | 6.84 |
| 2023/2024 | Borussia Mönchengladbach | 7 | 7 | 630 | 1 | 1 | 73% | 2 | 1 | 8 | 1 | — | 29 | 18 | 1 | — | 7.10 |
| 2019/2020 | Basel | 7 | 7 | 630 | — | — | 78% | — | — | 1 | — | — | 17 | 4 | — | — | 7.26 |
| 2019/2020 | Basel | 4 | 4 | 360 | — | — | 74% | — | — | 1 | — | — | 10 | 9 | — | — | 6.48 |
| 2018/2019 | Basel | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2018/2019 | Basel | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Luzern | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2016/2017 | Luzern | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
Transfer history
Jul 2026
Borussia Mönchengladbach→
Basel
Jan 2026
Borussia Mönchengladbach→
Bayer 04 Leverkusen
Jan 2023
Montpellier→
Borussia Mönchengladbach€9M
Aug 2020
Basel→
Montpellier€6M
Jul 2018
Makedonikos Neapolis→
Basel€2M
Jul 2014
Kriens→
Makedonikos Neapolis
Jul 2012
Luzern II→
Kriens

