← Back to Zürich
PositionGoalkeeper
Age33
NationalitySwitzerland
Height196 cm
Weight88 kg
FootRight
Career Apps86
Career Assists1
Career Minutes7,797
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Zürich | 23 | 23 | 2067 | — | — | 66% | 1 | 1 | — | 5 | — | 1 | 80 | 44 | 6.84 |
| 2024/2025 | Zürich | 38 | 38 | 3420 | 1 | 4 | 78% | — | 1 | — | 7 | 1 | 11 | 104 | 57 | 7.02 |
| 2024/2025 | Zürich | 4 | 4 | 360 | — | — | 85% | — | — | — | — | — | 2 | 8 | 5 | 6.89 |
| 2022/2023 | Zürich | 10 | 10 | 900 | — | — | 71% | — | — | 1 | 1 | — | 3 | 19 | 17 | 6.68 |
| 2022/2023 | Zürich | 2 | 2 | 210 | — | — | 61% | — | — | — | 1 | — | — | 8 | 5 | 6.99 |
| 2018/2019 | Zürich | 7 | 7 | 630 | — | — | 61% | — | — | 1 | 2 | — | 2 | 23 | 11 | 6.96 |
| 2015/2016 | Zürich | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | — | 2 | — |
| 2013/2014 | Zürich | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
Trophies
🏆
Super League
Transfer history
Apr 2015
Wil→
Zürich
Jul 2014
Zürich→
Wil
Jul 2011
Zürich II→
Zürich

