← Back to Öster
PositionRight Back
Age31
NationalitySweden
Height180 cm
FootRight
Career Apps18
Career Minutes698
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Öster | 1 | — | 13 | — | — | 75% | — | — | — | — | — | — | — | — | 6.67 |
| 2024/2025 | Häcken | 3 | 3 | 205 | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2024 | Häcken | 10 | 5 | 429 | 1 | 6 | 81% | 9 | 14 | 4 | 31 | 2 | 2 | 6 | 2 | 6.93 |
| 2023/2024 | Häcken | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Kalmar | 1 | — | 14 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2023/2024 | Häcken | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Bodø / Glimt | 1 | — | 15 | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | Bodø / Glimt | 2 | — | 22 | — | — | — | — | — | — | — | — | 2 | 2 | — | — |
Trophies
🏆
Eliteserien
Transfer history
Jan 2025
Häcken→
Öster
Jul 2024
Kalmar→
Häcken
Jun 2024
Häcken→
Kalmar
Mar 2024
Kalmar→
Häcken
Jan 2022
Bodø / Glimt→
Kalmar
Dec 2021
Degerfors→
Bodø / Glimt
Aug 2021
Bodø / Glimt→
Degerfors
Feb 2021
Degerfors→
Bodø / Glimt
Jan 2019
Jönköpings Södra→
Degerfors
Jan 2018
Oskarshamns AIK→
Jönköpings Södra
Mar 2016
Lidköping→
Oskarshamns AIK

