← Back to Luzern
PositionCentre Back
Age29
NationalitySweden
BirthplaceKalmar
Height194 cm
Weight90 kg
FootRight
Career Apps21
Career Goals1
Career Minutes1,082
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Luzern | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Luzern | 11 | 5 | 573 | — | 1 | — | 1 | 89% | — | 6 | 4 | 21 | 1 | 4 | 13 | 2 | 6.66 |
| 2023/2024 | Djurgården | 1 | 1 | 90 | 1 | 2 | 1 | 1 | 93% | — | 2 | 2 | 7 | — | — | 2 | — | 7.96 |
| 2023/2024 | Luzern | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Djurgården | 9 | 3 | 419 | — | — | — | — | 85% | 2 | 8 | 12 | 24 | — | 2 | 14 | — | 6.65 |
| 2019/2020 | Brann | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Jul 2024
Djurgården→
Makedonikos Neapolis
Jun 2024
Makedonikos Neapolis→
Djurgården
Jan 2024
Djurgården→
Makedonikos Neapolis
Nov 2023
Brommapojkarna→
Djurgården
Aug 2023
Djurgården→
Brommapojkarna
Mar 2021
Brann→
Djurgården€125K
Nov 2020
Mjällby→
Brann
Feb 2020
Brann→
Mjällby
Nov 2019
Mjällby→
Brann
Jul 2019
Brann→
Mjällby
Jan 2019
Mjällby→
Brann
Jan 2018
Karlskrona→
Mjällby
Jan 2017
Oskarshamns AIK→
Karlskrona

