← Back to PAOK
PositionCentre Forward
Age32
NationalitySweden
BirthplaceKungsbacka
Height190 cm
Weight75 kg
FootRight
Career Apps21
Career Goals6
Career Minutes968
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Panathinaikos | 3 | — | 17 | — | — | — | 1 | 75% | — | — | — | — | — | 3 | — | 1 | 6.54 |
| 2025/2026 | PAOK | 2 | 1 | 101 | 1 | 4 | 2 | — | 70% | — | 1 | — | 6 | — | — | 2 | — | 6.81 |
| 2025/2026 | Panathinaikos | 1 | — | 6 | — | — | — | — | 100% | — | — | 1 | — | — | — | — | — | 6.44 |
| 2024/2025 | Panathinaikos | 4 | 3 | 265 | 3 | — | — | — | — | — | — | — | — | — | 2 | 2 | 1 | — |
| 2024/2025 | Panathinaikos | 6 | 4 | 314 | 1 | 13 | 5 | 5 | 74% | 3 | 2 | 1 | 21 | 3 | 2 | 6 | — | 6.83 |
| 2023/2024 | Panathinaikos | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Panathinaikos | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Häcken | 2 | 2 | 130 | 1 | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2018/2019 | Malmö FF | 2 | 1 | 119 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2016/2017 | Häcken | 1 | — | 16 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Trophies
🏆
Allsvenskan19376
🏆
Allsvenskan2088
🏆
Allsvenskan848
Transfer history
Jan 2026
Panathinaikos→
PAOK
Jun 2023
Levadiakos→
Panathinaikos
Jan 2023
Panathinaikos→
Levadiakos
Jan 2023
Häcken→
Panathinaikos
Jan 2021
Dynamo Dresden→
Häcken€400K
Dec 2020
FC Twente→
Dynamo Dresden
Aug 2020
Dynamo Dresden→
FC Twente
Aug 2019
Häcken→
Dynamo Dresden€1M
Jul 2018
Malmö FF→
Häcken€500K
Jul 2016
Häcken→
Malmö FF
Jan 2014
Qviding FIF→
Häcken
Jan 2013
Örgryte→
Qviding FIF

