← Back to Leganés
PositionGoalkeeper
Age28
NationalitySpain
Height185 cm
Weight78 kg
FootLeft
Career Apps94
Career Minutes8,374
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Leganés | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Leganés | 42 | 42 | 3780 | 1 | 64% | — | — | 17 | — | 13 | 128 | 51 | 2 | — | 6.96 |
| 2024/2025 | Leganés | 5 | 5 | 480 | — | 68% | — | — | 2 | — | — | 20 | 9 | — | — | 7.04 |
| 2024/2025 | Leganés | 6 | 6 | 540 | — | 49% | — | 1 | 4 | — | 1 | 19 | 7 | 1 | 1 | 7.18 |
| 2023/2024 | Tenerife | 40 | 39 | 3529 | 1 | 58% | 1 | — | 22 | 1 | 16 | 105 | 38 | 5 | — | 7.30 |
| 2018/2019 | Sevilla | 1 | — | 45 | — | 38% | — | — | — | — | — | — | 11 | — | — | 6.63 |
| 2017/2018 | Sevilla | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2014/2015 | Sevilla | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Europa League2014/2015
Transfer history
Jul 2024
Tenerife→
Leganés
Jul 2021
Sevilla→
Tenerife
Jun 2021
Málaga→
Sevilla
Sep 2020
Sevilla→
Málaga
Jul 2020
Leganés→
Sevilla
Jul 2019
Sevilla→
Leganés
Jul 2018
Sevilla II→
Sevilla

