← Back to AEK Larnaca
PositionLeft Back
Age32
NationalitySpain
BirthplaceSanta Cruz de Tenerife
Height165 cm
Weight64 kg
FootLeft
Career Apps67
Career Goals3
Career Assists7
Career Minutes4,369
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elche | 1 | — | 25 | — | — | — | — | — | 85% | — | — | — | — | — | — | — | — | — | 6.45 |
| 2025/2026 | AEK Larnaca | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | AEK Larnaca | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | FC Cartagena | 2 | 2 | 148 | — | 1 | — | — | 2 | 79% | 2 | 5 | 1 | 9 | 2 | 1 | 2 | — | — | 7.13 |
| 2024/2025 | Elche | 8 | — | 112 | — | — | — | — | 2 | 86% | 3 | 3 | 2 | 8 | — | 2 | 2 | — | — | 6.54 |
| 2024/2025 | FC Cartagena | 20 | 17 | 1412 | 1 | 2 | 7 | 1 | 13 | 77% | 25 | 23 | 14 | 68 | 10 | 3 | 21 | 3 | — | 6.81 |
| 2023/2024 | FC Cartagena | 36 | 32 | 2672 | 2 | 4 | 19 | 7 | 34 | 77% | 32 | 40 | 15 | 125 | 11 | 10 | 37 | — | 2 | 6.92 |
Transfer history
Sep 2025
Elche→
AEK Larnaca
Jan 2025
FC Cartagena→
Elche€300K
Jul 2022
Girona→
FC Cartagena
Jun 2021
Cádiz→
Girona
Oct 2020
Girona→
Cádiz€200K
Jun 2019
Cádiz→
Girona
Aug 2018
Girona→
Cádiz
Jan 2017
Tenerife→
Melilla
Jun 2015
Real Murcia→
Tenerife
Sep 2014
Tenerife→
Real Murcia
Jul 2014
Tenerife II→
Tenerife

