← Back to AC Milan
PositionLeft Back
Age28
NationalityEcuador
BirthplaceEsmeraldas
Height175 cm
Weight73 kg
FootLeft
Career Apps79
Career Goals2
Career Assists4
Career Minutes5,331
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | AC Milan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | AC Milan | 2 | 2 | 177 | — | — | 1 | — | 4 | 88% | 2 | 2 | 1 | 7 | 2 | 1 | 1 | 1 | — | 7.24 |
| 2025/2026 | AC Milan | 19 | 13 | 1036 | 1 | 1 | 9 | 1 | 14 | 87% | 2 | 15 | 11 | 33 | 3 | 9 | 6 | 5 | 1 | 6.72 |
| 2025 | AC Milan | 3 | 2 | 163 | — | — | 1 | — | 4 | 90% | — | 6 | 1 | 7 | 1 | 1 | 2 | — | — | 6.52 |
| 2024/2025 | Brighton & Hove Albion | 3 | 3 | 290 | — | — | 3 | 1 | 3 | 81% | 1 | 4 | 2 | 14 | 2 | 2 | 1 | 1 | — | 7.31 |
| 2024/2025 | Brighton & Hove Albion | 3 | 1 | 153 | — | — | 1 | — | 3 | 81% | — | 2 | 3 | 6 | 1 | 1 | 4 | 1 | — | 6.70 |
| 2024/2025 | Brighton & Hove Albion | 30 | 26 | 2403 | 1 | 1 | 28 | 9 | 27 | 88% | 20 | 65 | 38 | 150 | 5 | 5 | 44 | 4 | — | 7.05 |
| 2023/2024 | Brighton & Hove Albion | 4 | 2 | 178 | — | 1 | 3 | — | 3 | 86% | — | 3 | — | 8 | — | 2 | 3 | 2 | — | 6.79 |
| 2021/2022 | Villarreal | 10 | 7 | 645 | — | — | 1 | — | 5 | 80% | 5 | 19 | 10 | 30 | 1 | 3 | 14 | 2 | — | 6.94 |
| 2021/2022 | Villarreal | 1 | — | 62 | — | — | 2 | 1 | — | 85% | — | 2 | 2 | 2 | — | — | 1 | — | — | 7.34 |
| 2020/2021 | Villarreal | 4 | 2 | 224 | — | 1 | 1 | — | 2 | 78% | — | 4 | 6 | 9 | — | 3 | 3 | — | — | 6.96 |
Trophies
🏆
Europa League2020/2021
Transfer history
Jul 2025
Brighton & Hove Albion→
AC Milan€17M
Aug 2022
Villarreal→
Brighton & Hove Albion€17.8M
Sep 2020
Watford→
Villarreal€16.4M
Jul 2020
Osasuna→
Watford
Jul 2019
Watford→
Osasuna
Jun 2019
Mallorca→
Watford
Aug 2018
Watford→
Mallorca
Jun 2018
Almería→
Watford
Jul 2017
Watford→
Almería
Jul 2017
Udinese→
Watford
Jun 2017
Granada II→
Udinese
Jul 2016
Udinese→
Granada II
Jul 2016
LDU Quito→
Udinese€500K

