← Back to Monaco
PositionLeft Back
Age28
NationalityBrazil
BirthplaceSantos
Height178 cm
Weight68 kg
FootLeft
Career Apps96
Career Assists13
Career Minutes7,135
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Monaco | 3 | 3 | 226 | — | — | — | 2 | 81% | — | 6 | 7 | 12 | — | — | 3 | 2 | 6.75 |
| 2025/2026 | Monaco | 22 | 17 | 1534 | 2 | 2 | 1 | 21 | 81% | 6 | 23 | 11 | 52 | 7 | 4 | 24 | 2 | 6.68 |
| 2025/2026 | Monaco | 9 | 9 | 766 | — | 1 | 1 | 15 | 83% | 8 | 17 | 9 | 36 | 5 | 4 | 16 | — | 6.96 |
| 2025 | Monaco | 3 | 3 | 253 | 1 | 1 | — | 5 | 90% | 3 | 3 | 1 | 9 | 2 | — | 3 | — | 6.97 |
| 2024/2025 | Monaco | 2 | 1 | 109 | — | 2 | 1 | 2 | 76% | 3 | 4 | — | 9 | 2 | — | — | — | 7.20 |
| 2024/2025 | Monaco | 27 | 21 | 1932 | 6 | 4 | 1 | 35 | 78% | 13 | 40 | 23 | 85 | 19 | 9 | 22 | 3 | 7.19 |
| 2024/2025 | Monaco | 8 | 5 | 487 | — | 1 | 1 | 7 | 79% | — | 10 | 8 | 11 | 2 | 1 | 10 | — | 6.76 |
| 2024/2025 | Monaco | 1 | 1 | 90 | — | — | — | 1 | 83% | — | 1 | 2 | 1 | 1 | — | 1 | — | 6.94 |
| 2024 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Monaco | 8 | 8 | 743 | 1 | 3 | 1 | 6 | 80% | 2 | 18 | 9 | 28 | 1 | 1 | 13 | 1 | 7.08 |
| 2022/2023 | Monaco | 1 | — | 37 | — | 3 | — | 5 | 83% | — | 1 | 1 | 3 | — | — | 2 | — | 7.45 |
| 2021/2022 | Monaco | 8 | 7 | 602 | 2 | — | — | 9 | 78% | 4 | 19 | 6 | 32 | 3 | 2 | 7 | — | 7.24 |
| 2021/2022 | Monaco | 4 | 4 | 356 | 1 | 1 | — | 4 | 85% | 2 | 12 | 2 | 19 | 1 | 1 | 3 | — | 7.19 |
| 2016/2017 | Atlético de Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Aug 2020
Atlético de Madrid→
Monaco€8M
May 2020
Grêmio→
Atlético de Madrid
Jan 2020
Atlético de Madrid→
Grêmio€500K
Dec 2019
Fluminense→
Atlético de Madrid
Jan 2019
Atlético de Madrid→
Fluminense
Jan 2019
Atlético Madrid II→
Atlético de Madrid
Dec 2018
Paraná→
Atlético Madrid II
Apr 2018
Atlético Madrid II→
Paraná

