← Back to Lviv
PositionCentre Forward
Age29
NationalityBrazil
Height186 cm
Weight86 kg
FootLeft
Career Apps20
Career Goals5
Career Assists4
Career Minutes1,537
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sarajevo | 2 | 2 | 125 | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | 6.51 |
| 2024/2025 | Sarajevo | 2 | 1 | 144 | 1 | — | — | — | — | — | — | — | — | — | 1 | 4 | — | — |
| 2023/2024 | Sarajevo | 2 | 2 | 177 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2022/2023 | Žalgiris | 2 | 2 | 143 | 1 | 1 | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2022/2023 | Žalgiris | 6 | 5 | 460 | 1 | 2 | 7 | 3 | 7 | 68% | 6 | 1 | 2 | 15 | 1 | 6 | — | 7.09 |
| 2022/2023 | Žalgiris | 6 | 6 | 488 | 1 | — | — | — | — | — | — | — | — | — | 3 | 6 | 1 | — |
| 2021/2022 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Sarajevo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Internacional de Bogotá→
Sarajevo
Jan 2025
Sarajevo→
Internacional de Bogotá
Jan 2023
Kolos Kovalivka→
Sarajevo
Dec 2022
Žalgiris→
Kolos Kovalivka
Mar 2022
Kolos Kovalivka→
Žalgiris
Sep 2021
Lviv→
Kolos Kovalivka€100K
Jan 2021
Gil Vicente→
Lviv
Sep 2020
Lviv→
Gil Vicente
Jul 2019
San Gwann→
Lviv
Jan 2019
Mosta→
San Gwann

