← Back to Real Sociedad
PositionCentre Back
Age29
NationalitySpain
BirthplaceAzkoitia
Height181 cm
Weight73 kg
FootRight
Career Apps99
Career Goals1
Career Assists3
Career Minutes8,060
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Real Sociedad | 4 | 3 | 301 | 1 | — | 1 | 1 | 2 | 87% | — | 5 | 2 | 20 | — | 1 | 3 | — | — | 7.30 |
| 2025/2026 | Real Sociedad | 25 | 23 | 2081 | — | 1 | 6 | 1 | 5 | 88% | 1 | 38 | 22 | 91 | 1 | 2 | 37 | 9 | — | 6.67 |
| 2024/2025 | Real Sociedad | 5 | 5 | 450 | — | — | — | — | — | 90% | — | 9 | 3 | 20 | — | 2 | 6 | — | — | 7.03 |
| 2024/2025 | Real Sociedad | 28 | 27 | 2273 | — | — | 12 | 4 | 4 | 87% | 6 | 33 | 34 | 116 | 4 | 9 | 26 | 6 | 1 | 6.90 |
| 2024/2025 | Real Sociedad | 8 | 8 | 677 | — | — | 1 | — | 2 | 88% | 2 | 11 | 9 | 29 | 2 | 2 | 10 | 3 | — | 6.92 |
| 2023/2024 | Real Sociedad | 8 | 8 | 694 | — | — | 4 | — | 1 | 87% | 1 | 14 | 8 | 39 | — | 4 | 6 | 3 | — | 7.20 |
| 2022/2023 | Real Sociedad | 5 | 4 | 367 | — | — | 4 | — | — | 90% | — | 8 | 1 | 21 | — | 2 | 3 | 3 | — | 6.96 |
| 2021/2022 | Real Sociedad | 7 | 6 | 569 | — | 1 | 4 | — | 1 | 89% | 1 | 13 | 4 | 21 | 1 | 2 | 9 | 2 | — | 6.95 |
| 2020/2021 | Real Sociedad | 4 | 4 | 360 | — | — | 3 | — | 3 | 97% | 1 | 3 | 5 | 11 | 1 | 1 | 7 | 1 | — | 6.88 |
| 2017/2018 | Real Sociedad | 5 | 3 | 288 | — | 1 | 2 | — | 4 | 92% | — | 2 | 1 | 10 | — | 4 | 7 | — | — | 6.87 |
Trophies
🏆
Copa Del Rey
Transfer history
Jul 2017
Real Sociedad II→
Real Sociedad

