← Back to Elche
PositionCentre Forward
Age28
NationalitySpain
BirthplaceMurcia
Height191 cm
Weight86 kg
FootRight
Career Apps72
Career Goals12
Career Assists3
Career Minutes3,513
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elche | 2 | 1 | 90 | — | — | 7 | 5 | 2 | 91% | — | 2 | 1 | 3 | 1 | 1 | — | — | 6.91 |
| 2025/2026 | Elche | 27 | 21 | 1811 | 8 | — | 70 | 36 | 9 | 80% | 5 | 16 | 5 | 56 | 3 | 7 | 24 | 4 | 6.82 |
| 2024/2025 | Valencia | 2 | — | 27 | 1 | — | 2 | 1 | — | 60% | — | — | — | 1 | — | — | — | — | 6.85 |
| 2024/2025 | Elche | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Valencia | 20 | 5 | 743 | 1 | 2 | 28 | 8 | 4 | 73% | 2 | 11 | 4 | 31 | 2 | 3 | 9 | 3 | 6.70 |
| 2024 | Valencia | 1 | 1 | 77 | — | — | 3 | 1 | 1 | 64% | — | — | — | 1 | 1 | — | 2 | — | 6.94 |
| 2023/2024 | Sevilla | 2 | — | 36 | — | — | 1 | 1 | — | 17% | — | — | 1 | 2 | — | — | 3 | 1 | 6.63 |
| 2023/2024 | Sevilla | 1 | — | 30 | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — |
| 2022/2023 | Sevilla | 3 | 1 | 80 | — | — | 1 | 1 | — | 71% | — | — | 2 | 4 | — | 1 | 2 | 2 | 6.53 |
| 2022/2023 | Sevilla | 3 | 1 | 154 | 1 | — | 8 | 3 | — | 62% | — | — | — | 3 | — | 1 | 11 | 1 | 6.90 |
| 2021/2022 | Sevilla | 3 | 1 | 112 | — | — | 4 | 1 | 2 | 59% | — | — | — | 5 | — | 1 | 3 | — | 6.89 |
| 2021/2022 | Sevilla | 6 | 3 | 272 | 1 | 1 | 10 | 5 | 3 | 56% | 2 | 1 | — | 15 | — | 2 | 4 | 1 | 6.99 |
| 2015/2016 | Valencia | 1 | — | 25 | — | — | 1 | 1 | — | 75% | — | — | — | — | — | — | — | — | 6.83 |
| 2015/2016 | Valencia | 1 | 1 | 56 | — | — | 2 | 1 | — | 78% | — | — | — | 1 | — | — | 1 | 1 | 6.73 |
Trophies
🏆
Europa League2022/2023
🏆
La Liga 2
🏆
Championship
Transfer history
Jun 2026
Elche→
Sevilla
Aug 2025
Sevilla→
Elche
Jun 2025
Valencia→
Sevilla
Jul 2024
Sevilla→
Valencia
Aug 2021
Wolverhampton Wanderers→
Sevilla€16M
Jun 2021
Huesca→
Wolverhampton Wanderers
Jan 2020
Wolverhampton Wanderers→
Huesca
Jan 2020
Nottingham Forest→
Wolverhampton Wanderers
Jul 2019
Wolverhampton Wanderers→
Nottingham Forest
Jun 2019
Las Palmas→
Wolverhampton Wanderers
Jul 2018
Wolverhampton Wanderers→
Las Palmas
Jan 2018
Valencia II→
Wolverhampton Wanderers€2M

