← Back to Getafe
PositionLeft Back
Age33
NationalitySpain
BirthplaceBurgos
Height183 cm
Weight76 kg
FootLeft
Career Apps75
Career Goals1
Career Assists4
Career Minutes5,714
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Getafe | 2 | 2 | 210 | — | — | 1 | — | 1 | 80% | 2 | 3 | 2 | 7 | — | — | 5 | — | — | 6.25 |
| 2025/2026 | Getafe | 28 | 18 | 1753 | — | — | 11 | 1 | 11 | 64% | 6 | 47 | 31 | 110 | 1 | 9 | 22 | 4 | — | 6.63 |
| 2024/2025 | Getafe | 2 | 2 | 210 | — | — | 2 | — | 4 | 69% | — | 3 | 7 | 7 | 4 | 2 | — | 2 | — | 7.37 |
| 2024/2025 | Getafe | 33 | 32 | 2820 | — | 3 | 16 | 3 | 35 | 70% | 6 | 79 | 33 | 167 | 18 | 9 | 29 | 8 | 1 | 7.06 |
| 2024 | Getafe | 1 | — | 44 | — | — | 1 | — | — | 70% | — | — | — | 4 | — | — | 1 | 1 | — | 6.53 |
| 2022/2023 | Real Sociedad | 7 | 7 | 609 | 1 | — | 7 | 1 | 7 | 85% | 2 | 15 | 6 | 27 | — | 4 | 4 | 2 | — | 6.99 |
| 2021/2022 | Real Sociedad | 2 | 1 | 68 | — | 1 | — | — | 1 | 56% | 2 | 1 | 4 | 5 | 1 | — | 3 | — | — | 7.04 |
Transfer history
Jul 2024
Real Sociedad→
Getafe€1.5M
Jun 2024
Getafe→
Real Sociedad
Sep 2023
Real Sociedad→
Getafe
Jul 2021
AFC Bournemouth→
Real Sociedad€500K
Jul 2018
Leganés→
AFC Bournemouth€15M
Aug 2016
Real Zaragoza→
Leganés€1M
Nov 2013
RZ Deportivo Aragón→
Real Zaragoza

