← Back to Sporting Gijón
PositionGoalkeeper
Age32
NationalitySpain
BirthplaceBlanes
Height188 cm
Weight85 kg
FootRight
Career Apps119
Career Minutes10,517
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sporting Gijón | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sporting Gijón | 40 | 40 | 3516 | 2 | 46% | — | — | 20 | 1 | 11 | 118 | 51 | 2 | — | 6.82 |
| 2024/2025 | Sporting Gijón | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sporting Gijón | 39 | 39 | 3413 | 1 | 53% | 1 | 4 | 24 | — | 8 | 119 | 40 | 1 | 1 | 6.95 |
| 2023/2024 | Sporting Gijón | 40 | 40 | 3588 | 1 | 69% | — | 2 | 20 | — | 17 | 104 | 40 | 1 | — | 7.19 |
| 2015/2016 | Real Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016/2017 | Real Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016/2017 | Real Madrid | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Trophies
🏆
La Liga 2
🏆
Champions League2015/2016
🏆
UEFA Super Cup2016/2017
🏆
Champions League2016/2017
Transfer history
Jul 2023
Málaga→
Sporting Gijón
Jul 2022
Getafe→
Málaga
Jul 2020
Huesca→
Getafe
Aug 2019
Getafe→
Huesca
Jun 2018
Cádiz→
Getafe
Aug 2017
Getafe→
Cádiz
Aug 2017
Real Madrid→
Getafe
Sep 2015
Real Madrid II→
Real Madrid

