← Back to Manchester City
PositionCentre Back
Age31
NationalityNetherlands
BirthplaceThe Hague
Height180 cm
Weight75 kg
FootLeft
Career Apps77
Career Goals1
Career Assists2
Career Minutes4,568
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester City | 3 | 3 | 226 | — | — | 2 | — | — | 90% | — | 1 | 3 | 12 | — | — | 2 | — | 6.85 |
| 2025/2026 | Manchester City | 6 | 6 | 494 | — | — | 4 | — | 4 | 92% | — | 3 | 4 | 14 | — | 4 | 1 | — | 6.94 |
| 2025/2026 | Manchester City | 18 | 6 | 696 | — | — | 7 | 1 | 7 | 89% | — | 8 | 5 | 34 | 2 | 7 | 9 | 1 | 6.67 |
| 2025/2026 | Manchester City | 5 | 2 | 237 | — | — | 2 | 2 | 1 | 95% | — | 6 | 3 | 13 | — | 2 | 3 | — | 6.77 |
| 2025 | Manchester City | 1 | — | 44 | — | — | — | — | 1 | 100% | — | — | — | 1 | — | 1 | — | — | 6.49 |
| 2024/2025 | Manchester City | 2 | 2 | 92 | — | — | 1 | — | 1 | 96% | — | — | — | 4 | 1 | 1 | 1 | — | 7.07 |
| 2024/2025 | Manchester City | 1 | 1 | 74 | — | — | — | — | — | 92% | — | — | — | 3 | — | — | 2 | — | 6.83 |
| 2024/2025 | Manchester City | 4 | 3 | 285 | — | — | 2 | 1 | 1 | 96% | — | 1 | 1 | 6 | — | 1 | 3 | — | 7.17 |
| 2024/2025 | Manchester City | 10 | 8 | 682 | — | — | 3 | — | 1 | 94% | 1 | 9 | 3 | 23 | — | 2 | 11 | — | 6.77 |
| 2024 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Manchester City | 7 | 3 | 380 | — | — | 4 | 2 | 6 | 97% | 1 | 4 | — | 14 | 1 | 1 | 4 | — | 7.14 |
| 2023/2024 | Manchester City | 1 | 1 | 120 | — | — | 2 | 2 | — | 98% | 1 | 1 | — | 3 | — | — | 1 | — | 7.04 |
| 2022/2023 | Manchester City | 8 | 7 | 608 | — | — | 3 | 1 | 2 | 94% | 2 | 12 | 7 | 29 | 1 | 5 | 3 | 1 | 7.46 |
| 2021/2022 | Manchester City | 6 | 3 | 322 | 1 | — | 4 | 1 | 1 | 91% | — | 4 | 12 | 21 | — | — | 16 | 1 | 7.09 |
| 2020/2021 | Manchester City | 2 | 2 | 180 | — | 1 | 1 | 1 | — | 92% | — | 3 | 3 | 8 | — | — | 4 | — | 7.14 |
| 2012/2013 | Chelsea | 2 | 1 | 98 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2014/2015 | Chelsea | 1 | — | 30 | — | 1 | 1 | — | 1 | 95% | — | 2 | 2 | 4 | — | — | — | — | 7.55 |
| 2013/2014 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Trophies
🏆
Premier League
🏆
UEFA Super Cup2023/2024
🏆
FA Cup
🏆
Premier League
🏆
Champions League2022/2023
🏆
Premier League
🏆
Premier League
🏆
Carabao Cup
🏆
Carabao Cup
🏆
Europa League2012/2013
🏆
Premier League
🏆
Premier League
Transfer history
Aug 2020
AFC Bournemouth→
Manchester City€45.3M
Jul 2017
Chelsea→
AFC Bournemouth€22.8M
Jan 2017
AFC Bournemouth→
Chelsea
Jul 2016
Chelsea→
AFC Bournemouth
May 2016
Watford→
Chelsea
Aug 2015
Chelsea→
Watford
Apr 2015
Reading→
Chelsea
Mar 2015
Chelsea→
Reading
Jan 2013
Chelsea U18→
Chelsea

