← Back to Internacional
PositionCentre Forward
Age30
NationalityColombia
BirthplaceBarranquilla
Height174 cm
Weight70 kg
FootRight
Career Apps121
Career Goals26
Career Assists9
Career Minutes7,679
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Internacional | 18 | 11 | 1056 | 2 | 1 | 28 | 12 | 13 | 77% | 8 | 13 | 5 | 56 | 3 | 4 | 15 | 2 | — | 6.71 |
| 2025 | Internacional | 30 | 20 | 1814 | 5 | 2 | 49 | 16 | 15 | 78% | 11 | 36 | 7 | 99 | 4 | 7 | 20 | 3 | 1 | 6.78 |
| 2024 | Internacional | 23 | 23 | 1874 | 9 | 3 | 58 | 29 | 18 | 77% | 11 | 18 | 4 | 99 | 12 | 9 | 15 | 6 | — | 7.10 |
| 2023/2024 | Werder Bremen | 19 | 11 | 992 | 4 | — | 20 | 8 | 13 | 77% | 7 | 10 | 2 | 51 | 3 | 5 | 18 | — | — | 6.99 |
| 2022/2023 | Eintracht Frankfurt | 8 | 1 | 221 | — | — | 6 | 2 | 3 | 80% | 1 | 2 | — | 14 | 1 | 2 | 5 | — | — | 6.62 |
| 2022/2023 | Eintracht Frankfurt | 1 | 1 | 90 | — | — | — | — | 2 | 79% | 1 | 1 | 1 | 6 | 1 | — | 2 | — | — | 7.45 |
| 2021/2022 | Eintracht Frankfurt | 13 | 13 | 1096 | 4 | 2 | 16 | 10 | 11 | 74% | 5 | 12 | 4 | 52 | 2 | 2 | 9 | — | — | 6.97 |
| 2016/2017 | Villarreal | 7 | 5 | 385 | 2 | — | 6 | 4 | 1 | 79% | — | — | — | 3 | — | 1 | 7 | 2 | — | 7.40 |
| 2016/2017 | Villarreal | 2 | 2 | 151 | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Trophies
🏆
Europa League18629
Transfer history
Jul 2024
Eintracht Frankfurt→
Internacional€6.2M
Mar 2024
Eintracht Frankfurt→
Internacional€6.2M
Mar 2024
Werder Bremen→
Eintracht Frankfurt
Sep 2023
Eintracht Frankfurt→
Werder Bremen
Jul 2021
River Plate→
Eintracht Frankfurt
Aug 2017
Atlético de Madrid→
River Plate€3.5M
Jun 2017
Villarreal→
Atlético de Madrid
Aug 2016
Atlético de Madrid→
Villarreal
Jun 2016
Deportivo Cali→
Atlético de Madrid
Aug 2015
Atlético de Madrid→
Deportivo Cali
Aug 2015
Deportivo Cali→
Atlético de Madrid€5M

