← Back to Belgrano
PositionCentre Back
Age31
NationalityUruguay
BirthplaceTarariras
Height179 cm
Weight73 kg
FootLeft
Career Apps88
Career Goals2
Career Minutes6,736
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Belgrano | 11 | 9 | 704 | — | 4 | — | 3 | 78% | 3 | 11 | 9 | 33 | 1 | 4 | 7 | 1 | 1 | 6.43 |
| 2025 | Belgrano | 8 | 8 | 617 | — | 8 | 2 | 3 | 75% | 2 | 12 | 12 | 39 | — | 4 | 6 | 1 | — | 6.93 |
| 2024/2025 | OH Leuven | 30 | 27 | 2366 | 1 | 11 | 1 | 9 | 84% | 4 | 37 | 29 | 120 | 4 | 8 | 38 | 8 | 1 | 7.02 |
| 2023/2024 | OH Leuven | 24 | 24 | 1963 | 1 | 14 | 2 | 3 | 83% | 3 | 17 | 36 | 73 | — | 8 | 26 | 5 | 1 | 6.90 |
| 2021/2022 | Club Brugge | 4 | 1 | 162 | — | 3 | — | — | 70% | 1 | 3 | 2 | 7 | — | — | 12 | — | — | 6.40 |
| 2020/2021 | Club Brugge | 2 | 2 | 180 | — | 1 | — | 1 | 63% | 1 | 3 | 2 | 12 | — | — | 2 | 1 | — | 7.04 |
| 2020/2021 | Club Brugge | 3 | 3 | 270 | — | — | — | 1 | 82% | — | 5 | 5 | 14 | — | 1 | 4 | — | — | 7.24 |
| 2019/2020 | Club Brugge | 1 | 1 | 90 | — | — | — | — | 60% | — | 2 | 4 | 3 | — | — | 6 | — | — | 6.32 |
| 2019/2020 | Club Brugge | 5 | 4 | 384 | — | 2 | — | 2 | 66% | 1 | 11 | 6 | 17 | 1 | 2 | 6 | 1 | — | 6.92 |
Trophies
🏆
Pro League17138
🏆
Pro League16276
Transfer history
Jul 2025
OH Leuven→
Belgrano
Aug 2022
Club Brugge→
OH Leuven
Aug 2019
Málaga→
Club Brugge€3M
Feb 2016
Danubio→
Málaga€2.5M

