← Back to Arsenal
PositionGoalkeeper
Age31
NationalitySpain
Height189 cm
Weight84 kg
FootRight
Career Apps86
Career Minutes7,600
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Arsenal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Arsenal | 4 | 4 | 357 | — | — | 85% | — | — | — | 1 | 1 | 12 | 4 | — | 7.08 |
| 2025/2026 | Arsenal | 6 | 6 | 570 | — | — | 68% | — | — | — | 2 | 3 | 11 | 5 | 3 | 6.50 |
| 2025/2026 | Arsenal | 1 | 1 | 90 | — | — | 75% | — | — | — | 1 | — | 2 | 1 | — | 6.83 |
| 2025/2026 | Arsenal | 1 | 1 | 90 | — | — | 87% | — | — | — | — | — | — | 2 | 1 | 6.26 |
| 2025 | Arsenal | 3 | — | 102 | — | — | 64% | — | — | — | — | 1 | 4 | 1 | — | 6.49 |
| 2024/2025 | Arsenal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | AFC Bournemouth | 4 | 4 | 390 | — | — | 63% | — | — | — | 2 | 1 | 8 | 4 | — | 7.03 |
| 2024/2025 | AFC Bournemouth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | AFC Bournemouth | 31 | 31 | 2790 | 1 | 1 | 70% | 1 | 1 | — | 15 | 8 | 97 | 39 | 3 | 7 |
| 2024 | AFC Bournemouth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Real Madrid | 4 | 4 | 360 | — | — | 88% | — | — | — | 3 | 1 | 10 | 5 | 1 | 7.17 |
| 2022/2023 | Chelsea | 9 | 9 | 810 | — | — | 68% | — | — | 1 | 2 | 3 | 28 | 8 | 2 | 7.21 |
| 2021/2022 | Chelsea | 1 | 1 | 90 | — | — | 75% | — | — | — | — | — | 4 | 10 | — | 6.63 |
| 2021/2022 | Chelsea | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 7.45 |
| 2020/2021 | Chelsea | 1 | 1 | 90 | — | — | 88% | — | — | — | — | — | 1 | 4 | — | 6.73 |
| 2019/2020 | Chelsea | 6 | 6 | 540 | — | — | 77% | — | 1 | — | 5 | 1 | 13 | 16 | 1 | 6.87 |
| 2019/2020 | Chelsea | 1 | 1 | 120 | — | — | 52% | — | — | — | — | — | 9 | 2 | — | 8.06 |
| 2018/2019 | Chelsea | 13 | 13 | 1200 | — | — | 85% | — | — | — | 4 | — | 17 | 8 | 1 | 7 |
| 2017/2018 | Athletic Club | — | — | — | — | — | — | — | — | — | — | — | — | 16 | — | — |
| 2012/2013 | Athletic Club | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016/2017 | Athletic Club | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Trophies
🏆
Premier League2025/2026
🏆
La Liga
🏆
Champions League2023/2024
🏆
UEFA Super Cup2021/2022
🏆
Champions League2020/2021
🏆
Europa League2018/2019
🏆
La Liga
Transfer history
Jul 2025
Chelsea→
Arsenal€5.8M
Jun 2025
AFC Bournemouth→
Chelsea
Aug 2024
Chelsea→
AFC Bournemouth
Jun 2024
Real Madrid→
Chelsea
Aug 2023
Chelsea→
Real Madrid€1M
Aug 2018
Athletic Club→
Chelsea€80M
Jun 2016
Real Valladolid→
Athletic Club
Jul 2015
Athletic Club→
Real Valladolid
Jun 2015
Ponferradina→
Athletic Club
Jan 2015
Athletic Club→
Ponferradina
Jul 2014
Athletic Club II→
Athletic Club
Jan 2013
CD Basconia→
Athletic Club II

