← Back to Orlando City
PositionLeft Back
Age29
NationalitySpain
BirthplaceTorre-Pacheco
Height181 cm
Weight73 kg
FootLeft
Career Apps54
Career Goals1
Career Assists7
Career Minutes3,708
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Orlando City | 13 | 10 | 933 | — | 3 | 1 | 7 | 82% | 2 | 21 | 12 | 40 | 1 | — | 26 | 3 | 6.62 |
| 2025 | Orlando City | 6 | 4 | 341 | — | 1 | 4 | 4 | 85% | — | 2 | 8 | 12 | 1 | — | 10 | 1 | 6.65 |
| 2025 | Orlando City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sporting Braga | 10 | 8 | 713 | — | 2 | — | 7 | 81% | 3 | 20 | 16 | 37 | 2 | 5 | 7 | — | 7.11 |
| 2024/2025 | Sporting Braga | 10 | 8 | 707 | 1 | — | 1 | 1 | 74% | — | 5 | — | 8 | 1 | 4 | 10 | 1 | 6.49 |
| 2023/2024 | Sporting Braga | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Sporting Braga | 5 | 3 | 291 | — | — | 3 | 2 | 61% | 1 | 7 | 4 | 11 | 1 | 1 | 3 | — | 6.91 |
| 2022/2023 | Sporting Braga | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Gil Vicente | 1 | 1 | 90 | — | — | — | 1 | — | — | — | 1 | 3 | — | — | 6 | — | 6.60 |
| 2017/2018 | Villarreal | 3 | 3 | 270 | — | — | 2 | 4 | 84% | 3 | 6 | 2 | 11 | — | 1 | 3 | 1 | 6.77 |
| 2015/2016 | Villarreal | 2 | — | 60 | — | — | — | — | 63% | — | 3 | 3 | 4 | — | — | 2 | — | 6.63 |
| 2014/2015 | Villarreal | 4 | 3 | 303 | — | 1 | — | — | — | — | — | — | — | — | 2 | 4 | — | — |
Transfer history
Aug 2025
Sporting Braga→
Orlando City
Jul 2023
Gil Vicente→
Sporting Braga
Aug 2022
Granada→
Gil Vicente
Jun 2022
Famalicão→
Granada
Aug 2021
Granada→
Famalicão
Feb 2021
Deportivo Alavés→
Granada
Aug 2018
Villarreal→
Deportivo Alavés
Jun 2017
Leganés→
Villarreal
Jul 2016
Villarreal→
Leganés
Jul 2016
Villarreal II→
Villarreal

