← Back to Getafe
PositionGoalkeeper
Age33
NationalitySpain
BirthplaceMadrid
Height192 cm
Weight83 kg
FootRight
Career Apps92
Career Minutes8,310
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Getafe | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Getafe | 38 | 38 | 3420 | 1 | 45% | — | — | 6 | 12 | 118 | 38 | 2 | 6.94 |
| 2024/2025 | Getafe | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Getafe | 38 | 38 | 3420 | — | 47% | 4 | 1 | 12 | 9 | 90 | 38 | 2 | 6.96 |
| 2024 | Getafe | 1 | 1 | 90 | — | 76% | — | — | — | — | 1 | 3 | — | 6.22 |
| 2019/2020 | Getafe | 4 | 4 | 360 | — | 42% | — | — | 1 | — | 6 | 8 | 1 | 6.94 |
| 2017/2018 | Sevilla | 2 | 2 | 180 | — | 71% | — | — | 2 | 1 | 9 | 16 | — | 7.60 |
| 2015/2016 | Sevilla | 9 | 9 | 840 | — | 58% | — | — | 5 | 3 | 17 | 8 | — | 6.86 |
| 2014/2015 | Sevilla | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2015/2016 | Sevilla | — | — | — | — | — | — | — | — | — | — | 11 | — | — |
| 2016/2017 | Sevilla | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016/2017 | Sevilla | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Trophies
🏆
Europa League2015/2016
🏆
Europa League2014/2015
Transfer history
Jul 2018
Sevilla→
Getafe€3M
Jan 2016
Sevilla II→
Sevilla

