← Back to Bayer 04 Leverkusen
PositionRight Back
Age34
NationalitySpain
Height173 cm
Weight70 kg
FootRight
Career Apps138
Career Goals7
Career Assists20
Career Minutes7,749
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Bayer 04 Leverkusen | 12 | 6 | 480 | 1 | 2 | 4 | 1 | 10 | 87% | 1 | 6 | 2 | 19 | 5 | 4 | 2 | 2 | 6.82 |
| 2025/2026 | Bayer 04 Leverkusen | 5 | 5 | 364 | — | 1 | 2 | 1 | 5 | 84% | 3 | 6 | 2 | 16 | 1 | 3 | 4 | 1 | 6.63 |
| 2025 | Bayer 04 Leverkusen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Real Madrid | 5 | 3 | 325 | — | — | 1 | — | 5 | 91% | 2 | 8 | 4 | 15 | — | 2 | 5 | 1 | 6.91 |
| 2024/2025 | Real Madrid | 32 | 25 | 2192 | 1 | 5 | 15 | 3 | 34 | 90% | 19 | 59 | 17 | 116 | 15 | 11 | 33 | 3 | 7.15 |
| 2024/2025 | Real Madrid | 10 | 6 | 576 | 1 | 1 | 8 | 4 | 9 | 87% | 4 | 13 | 8 | 26 | 6 | 1 | 9 | 4 | 7.01 |
| 2024/2025 | Real Madrid | 1 | — | 2 | — | — | — | — | — | 100% | — | — | — | — | — | 1 | — | — | — |
| 2024 | Real Madrid | 3 | 3 | 270 | 1 | — | — | — | 1 | 93% | — | 2 | 2 | 4 | — | — | 4 | — | 6.73 |
| 2023/2024 | Real Madrid | 9 | 4 | 373 | — | 1 | 3 | 1 | 10 | 89% | 2 | 5 | 1 | 10 | 3 | 4 | 4 | 2 | 6.95 |
| 2022/2023 | Real Madrid | 5 | 2 | 198 | — | 1 | — | — | 4 | 94% | 2 | 4 | 3 | 10 | 1 | 1 | 8 | 1 | 6.87 |
| 2022/2023 | Real Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Real Madrid | 8 | 3 | 350 | — | — | — | — | 10 | 88% | 6 | 11 | — | 26 | 1 | 3 | 10 | 1 | 7.23 |
| 2020/2021 | Real Madrid | 8 | 8 | 720 | — | 2 | 9 | — | 16 | 89% | 9 | 16 | 6 | 46 | 5 | 3 | 11 | 1 | 7.20 |
| 2019/2020 | Real Madrid | 4 | 1 | 100 | — | — | 4 | — | 3 | 82% | 1 | — | 1 | 6 | 1 | — | 4 | — | 6.76 |
| 2018/2019 | Real Madrid | 6 | 5 | 386 | 1 | 1 | 6 | 2 | 9 | 85% | 2 | 12 | 1 | 25 | 2 | 2 | 8 | 1 | 7.24 |
| 2018/2019 | Real Madrid | 1 | — | 37 | — | — | — | — | — | 96% | — | 1 | 1 | 4 | — | — | 2 | — | 6.53 |
| 2017/2018 | Real Madrid | 10 | 5 | 544 | 1 | 2 | 6 | 3 | 14 | 87% | 11 | 17 | 6 | 36 | 4 | 2 | 11 | 1 | 7.27 |
| 2017/2018 | Real Madrid | 1 | — | 16 | — | — | — | — | 1 | 100% | — | — | — | 3 | 1 | — | — | — | 7.24 |
| 2015/2016 | Real Madrid | 7 | 2 | 330 | — | 2 | 5 | — | 9 | 82% | — | 9 | 1 | 31 | 2 | 6 | 6 | 2 | 7.08 |
| 2016/2017 | Real Madrid | 1 | 1 | 120 | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2016/2017 | Real Madrid | 10 | 2 | 366 | 1 | 1 | 9 | 1 | 11 | 84% | 9 | 10 | 6 | 31 | 2 | 1 | 7 | — | 6.92 |
Trophies
🏆
UEFA Super Cup23534
🏆
La Liga21694
🏆
Champions League21638
🏆
Copa Del Rey20777
🏆
UEFA Super Cup19680
🏆
La Liga18462
🏆
Champions League18346
🏆
La Liga16326
🏆
Champions League7907
🏆
UEFA Super Cup6286
🏆
Champions League5321
🏆
UEFA Super Cup1242
🏆
Champions League718
Transfer history
Aug 2025
Real Madrid→
Bayer 04 Leverkusen
Jul 2025
Real Madrid→
TBC
Jul 2024
Real Madrid→—
Jul 2015
Espanyol→
Real Madrid€1M
Jul 2015
Real Madrid II→
Espanyol€500K
Jun 2015
Espanyol→
Real Madrid II
Aug 2014
Real Madrid II→
Espanyol

