← Back to Deportivo Alavés
PositionRight Back
Age32
NationalitySpain
BirthplaceVigo
Height175 cm
Weight70 kg
FootBoth
Career Apps76
Career Assists2
Career Minutes6,106
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Deportivo Alavés | 3 | 2 | 114 | — | — | — | 1 | 90% | 1 | 2 | — | 7 | — | 2 | 3 | — | 6.80 |
| 2025/2026 | Deportivo Alavés | 34 | 34 | 2998 | — | 9 | 3 | 17 | 87% | 26 | 67 | 41 | 147 | 2 | 3 | 52 | 7 | 6.69 |
| 2024/2025 | Deportivo Alavés | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | PAOK | 11 | 11 | 956 | 1 | 4 | 1 | 1 | 86% | 6 | 20 | 14 | 45 | 1 | 5 | 13 | 2 | 6.99 |
| 2024/2025 | PAOK | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2023/2024 | PAOK | 4 | 2 | 201 | — | — | — | — | 83% | 2 | 9 | 4 | 15 | — | — | 4 | — | 6.68 |
| 2019/2020 | Wolverhampton Wanderers | 11 | 8 | 675 | 1 | 1 | — | 5 | 75% | 5 | 11 | 9 | 5 | — | 6 | 8 | 2 | 7.12 |
| 2016/2017 | Celta de Vigo | 12 | 12 | 1072 | — | 7 | 1 | 10 | 82% | — | 25 | 46 | 63 | — | 4 | 14 | 2 | 7.06 |
Transfer history
Jul 2025
PAOK→
Deportivo Alavés
Jan 2024
Wolverhampton Wanderers→
PAOK
Jan 2019
Atlético de Madrid→
Wolverhampton Wanderers€21M
Jan 2019
Wolverhampton Wanderers→
Atlético de Madrid
Jul 2018
Atlético de Madrid→
Wolverhampton Wanderers
Jul 2018
Celta de Vigo→
Atlético de Madrid€7M
Jan 2013
Celta de Vigo II→
Celta de Vigo

