← Back to Olympique Marseille
PositionGoalkeeper
Age34
NationalityArgentina
BirthplaceLa Plata
Height189 cm
Weight84 kg
FootRight
Career Apps110
Career Minutes10,017
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Olympique Marseille | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Olympique Marseille | 1 | 1 | 120 | — | — | 79% | — | 1 | — | 1 | — | — | 4 | 2 | — | 7.12 |
| 2025/2026 | Olympique Marseille | 2 | 1 | 165 | — | — | 94% | — | — | — | 3 | — | 1 | 4 | 2 | — | 6.67 |
| 2025/2026 | Olympique Marseille | 29 | 29 | 2610 | 1 | 1 | 80% | 1 | 2 | — | 26 | — | 8 | 76 | 34 | 3 | 6.96 |
| 2025/2026 | Olympique Marseille | 8 | 8 | 720 | — | — | 73% | — | 1 | — | 5 | — | 1 | 36 | 14 | — | 7.12 |
| 2024/2025 | Olympique Marseille | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Olympique Marseille | 34 | 34 | 3060 | — | 2 | 87% | — | 5 | 1 | 23 | 1 | 5 | 93 | 47 | 1 | 7.02 |
| 2024 | Ajax | 1 | 1 | 90 | — | — | 81% | — | — | — | — | — | — | 5 | 3 | — | 7.04 |
| 2023/2024 | Olympique Marseille | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Olympique Marseille | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Ajax | 2 | 2 | 180 | — | — | 79% | — | — | 1 | 1 | — | 1 | 6 | 3 | — | 6.83 |
| 2022/2023 | Villarreal | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — |
| 2022/2023 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Villarreal | 12 | 12 | 1080 | — | — | 62% | — | — | — | 5 | — | 3 | 41 | 16 | 2 | 7 |
| 2021/2022 | Villarreal | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2020/2021 | Villarreal | 13 | 13 | 1200 | — | — | 79% | — | — | 1 | 7 | — | — | 19 | 9 | — | 7.13 |
| 2017/2018 | Real Sociedad | 8 | 8 | 707 | — | — | 84% | — | — | — | 4 | — | 4 | 15 | 10 | 1 | 6.75 |
| 2014/2015 | Real Sociedad | — | — | 85 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Trophies
🏆
Europa League2020/2021
Transfer history
Aug 2024
Ajax→
Olympique Marseille€3M
Jan 2023
Villarreal→
Ajax€8M
Sep 2020
Real Sociedad→
Villarreal€5M
Jun 2020
Montpellier→
Real Sociedad
Aug 2019
Real Sociedad→
Montpellier€1.5M
Jan 2017
Manchester City→
Real Sociedad€7M
Dec 2016
Real Sociedad→
Manchester City
Aug 2016
Manchester City→
Real Sociedad
Aug 2016
Deportivo Maldonado→
Manchester City€4.7M
Jun 2016
Real Sociedad→
Deportivo Maldonado
Jul 2014
Deportivo Maldonado→
Real Sociedad
Jul 2014
Estudiantes→
Deportivo Maldonado€3.5M

