← Back to Flamengo
PositionCentral Midfield
Age31
NationalitySpain
BirthplaceElche
Height184 cm
Weight76 kg
FootLeft
Career Apps146
Career Goals16
Career Assists11
Career Minutes9,566
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo | 6 | 1 | 112 | — | 1 | 2 | — | 2 | 77% | — | 4 | 1 | 6 | 1 | 3 | 4 | — | — | 6.61 |
| 2025 | Flamengo | 16 | 12 | 1155 | — | 2 | 22 | 4 | 23 | 90% | 5 | 34 | 18 | 58 | 1 | 5 | 12 | 3 | — | 7.09 |
| 2024/2025 | Sevilla | 2 | 2 | 135 | — | — | 1 | — | — | 82% | 1 | 5 | — | 6 | — | — | 4 | — | — | 6.72 |
| 2024/2025 | Sevilla | 24 | 17 | 1554 | 1 | 6 | 42 | 9 | 22 | 80% | 12 | 47 | 20 | 110 | 13 | 5 | 20 | 9 | 1 | 7.09 |
| 2024 | Sevilla | 1 | 1 | 82 | — | — | — | — | 1 | 85% | — | 2 | — | 3 | — | — | 4 | — | — | 6.43 |
| 2023/2024 | Sevilla | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Atlético de Madrid | 10 | 5 | 433 | 1 | — | 5 | 1 | 3 | 81% | — | 8 | 5 | 20 | — | 2 | 6 | 1 | — | 6.93 |
| 2022/2023 | Atlético de Madrid | 5 | 4 | 284 | — | — | 4 | 1 | 2 | 82% | 1 | 10 | 4 | 24 | — | 1 | 4 | — | — | 6.95 |
| 2021/2022 | Chelsea | 5 | 1 | 160 | — | — | 5 | 2 | 1 | 86% | 2 | 8 | 2 | 17 | — | 3 | 6 | — | — | 7.14 |
| 2020/2021 | Atlético de Madrid | 6 | 6 | 462 | — | — | 6 | 2 | 1 | 87% | 4 | 8 | 12 | 25 | — | — | 5 | 2 | — | 6.92 |
| 2019/2020 | Atlético de Madrid | 9 | 9 | 840 | 1 | — | 16 | 5 | 8 | 80% | 11 | 18 | 13 | 70 | — | 4 | 9 | 2 | — | 7.29 |
| 2018/2019 | Atlético de Madrid | 8 | 7 | 631 | 1 | — | 14 | 3 | 5 | 81% | 6 | 13 | 12 | 42 | — | 4 | 6 | 1 | — | 6.86 |
| 2018/2019 | Atlético de Madrid | 1 | 1 | 120 | 1 | — | 1 | 1 | 1 | 91% | 1 | 5 | 2 | 9 | — | — | 2 | — | — | 7.75 |
| 2017/2018 | Atlético de Madrid | 9 | 8 | 735 | 3 | — | 10 | 3 | 6 | 83% | 12 | 26 | 18 | 70 | 1 | 5 | 4 | 3 | — | 7.17 |
| 2017/2018 | Atlético de Madrid | 6 | 6 | 540 | 1 | — | 17 | 6 | 8 | 83% | 8 | 20 | 14 | 52 | 2 | — | 4 | — | — | 7.60 |
| 2012/2013 | Atlético de Madrid | 7 | 2 | 188 | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | 2 | — | — |
| 2011/2012 | Atlético de Madrid | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2014/2015 | Atlético de Madrid | 5 | 4 | 246 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — | — |
| 2015/2016 | Atlético de Madrid | 13 | 11 | 1044 | 3 | 2 | 20 | 5 | 13 | 77% | — | 26 | 21 | 101 | 1 | — | 6 | 2 | — | 7 |
| 2016/2017 | Atlético de Madrid | 12 | 10 | 839 | 4 | — | 18 | 7 | 1 | 77% | 8 | 29 | 17 | 69 | — | 6 | 7 | 2 | — | 7.10 |
Trophies
🏆
Serie A2025
🏆
La Liga
🏆
UEFA Super Cup2018/2019
🏆
Europa League2017/2018
🏆
Europa League2011/2012
Transfer history
Jul 2025
Atlético de Madrid→
Flamengo
Jun 2025
Sevilla→
Atlético de Madrid
Jul 2024
Atlético de Madrid→
Sevilla
Jun 2022
Chelsea→
Atlético de Madrid
Aug 2021
Atlético de Madrid→
Chelsea€5M
Jun 2014
Rayo Vallecano→
Atlético de Madrid
Jul 2013
Atlético de Madrid→
Rayo Vallecano
Jul 2013
Atlético Madrid II→
Atlético de Madrid

