← Back to Huesca
PositionGoalkeeper
Age36
NationalitySpain
BirthplaceLebrija
Height179 cm
Weight72 kg
FootRight
Career Apps74
Career Minutes6,540
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Huesca | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Huesca | 38 | 38 | 3420 | 1 | 59% | 1 | 16 | — | 9 | 113 | 56 | 2 | 1 | 6.87 |
| 2024/2025 | Huesca | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Huesca | 32 | 32 | 2858 | 2 | 55% | — | 10 | 1 | 10 | 101 | 27 | 3 | — | 7.16 |
| 2023/2024 | Leganés | 4 | 3 | 262 | — | 50% | — | 1 | — | 3 | 7 | 1 | — | — | 7.04 |
| 2010/2011 | Sevilla | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2009/2010 | Sevilla | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Trophies
🏆
La Liga 22023/2024
Transfer history
Jul 2024
Leganés→
Huesca
Jan 2022
Alcorcón→
Leganés
Jul 2015
Huesca→
Alcorcón
Jul 2014
Mirandés→
Huesca
Aug 2012
Sevilla II→
Mirandés

