← Back to Matches

Goalkeeper
Spain
PositionGoalkeeper
Age39
NationalitySpain
Height190 cm
Weight80 kg
FootRight
Career Apps54
Career Minutes4,867
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Parma | 1 | 1 | 90 | 74% | 1 | — | 5 | 2 | — | 7.42 |
| 2025/2026 | Parma | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Celta de Vigo | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Celta de Vigo | 34 | 34 | 3060 | 78% | 14 | 8 | 81 | 48 | — | 6.85 |
| 2013/2014 | Valencia | 7 | 7 | 660 | — | — | 2 | — | 13 | 1 | — |
| 2011/2012 | Valencia | 2 | 2 | 180 | — | — | 2 | — | 10 | — | — |
| 2012/2013 | Valencia | 6 | 6 | 540 | — | — | — | — | 8 | 2 | — |
| 2011/2012 | Valencia | — | — | — | — | — | — | — | 7 | — | — |
| 2010/2011 | Valencia | 4 | 3 | 337 | — | — | — | — | 6 | — | — |
Transfer history
Jan 2026
Parma→
TBC
Nov 2025
TBC→
Parma
Jul 2025
Celta de Vigo→
TBC
Sep 2023
Crystal Palace→
Celta de Vigo
Jul 2018
Getafe→
Crystal Palace
Jul 2014
Valencia→
Getafe
Jun 2010
Recreativo Huelva→
Valencia
Jul 2009
Valencia→
Recreativo Huelva
Dec 2008
Valencia II→
Valencia
