← Back to Atlético de Madrid
PositionSecondary Striker
Age35
NationalityFrance
Height176 cm
Weight73 kg
FootLeft
Career Apps217
Career Goals74
Career Assists32
Career Minutes14,731
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlético de Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Atlético de Madrid | 6 | 6 | 498 | 5 | 1 | 14 | 9 | 13 | 87% | 2 | 10 | 3 | 17 | 2 | 3 | 7 | — | — | 7.85 |
| 2025/2026 | Atlético de Madrid | 34 | 13 | 1469 | 7 | 4 | 47 | 25 | 32 | 82% | 10 | 14 | 8 | 46 | 10 | 12 | 21 | 1 | — | 7.01 |
| 2025/2026 | Atlético de Madrid | 15 | 10 | 871 | 2 | 3 | 24 | 10 | 19 | 83% | 6 | 12 | 2 | 38 | 4 | 1 | 14 | — | — | 6.98 |
| 2025 | Atlético de Madrid | 2 | — | 73 | 1 | — | 1 | 1 | 2 | 86% | — | — | — | 2 | — | 1 | — | 1 | — | 6.97 |
| 2024/2025 | Atlético de Madrid | 5 | 4 | 335 | 2 | — | 10 | 7 | 7 | 80% | 1 | 4 | 1 | 12 | 4 | 3 | 4 | — | — | 7.35 |
| 2024/2025 | Atlético de Madrid | 38 | 29 | 2492 | 8 | 7 | 50 | 18 | 50 | 81% | 16 | 29 | 6 | 91 | 23 | 17 | 20 | 2 | — | 7.30 |
| 2024/2025 | Atlético de Madrid | 10 | 9 | 734 | 6 | 2 | 19 | 10 | 11 | 86% | 7 | 12 | 7 | 34 | 5 | 2 | 10 | — | — | 7.81 |
| 2024 | Atlético de Madrid | 1 | 1 | 46 | — | — | 1 | — | — | 93% | — | 1 | 1 | 2 | — | 1 | — | — | — | 7.04 |
| 2023/2024 | Atlético de Madrid | 10 | 10 | 823 | 6 | 1 | 22 | 10 | 28 | 86% | 5 | 12 | 6 | 35 | 5 | 2 | 12 | 1 | — | 7.97 |
| 2022/2023 | Atlético de Madrid | 6 | 4 | 406 | 1 | 1 | 20 | 11 | 9 | 83% | 4 | 7 | 2 | 19 | 1 | 1 | 9 | — | — | 7.41 |
| 2021/2022 | Atlético de Madrid | 9 | 6 | 519 | 4 | 2 | 13 | 6 | 10 | 76% | 3 | 15 | 4 | 33 | 2 | 3 | 6 | — | 1 | 7.30 |
| 2020/2021 | FC Barcelona | 7 | 6 | 497 | 2 | — | 16 | 6 | 10 | 85% | 2 | 8 | 5 | 17 | 2 | 3 | 9 | 1 | — | 7.31 |
| 2019/2020 | FC Barcelona | 9 | 7 | 656 | 2 | — | 10 | 5 | 4 | 84% | 3 | 7 | 6 | 21 | — | 2 | 10 | 2 | — | 6.88 |
| 2018/2019 | Atlético de Madrid | 8 | 8 | 720 | 4 | 3 | 22 | 11 | 13 | 75% | 6 | 9 | 4 | 28 | 4 | 4 | 9 | 2 | — | 7.70 |
| 2018/2019 | Atlético de Madrid | 1 | 1 | 57 | — | — | 1 | — | — | 76% | — | — | — | — | — | — | 1 | — | — | 6.43 |
| 2017/2018 | Atlético de Madrid | 8 | 7 | 631 | 6 | 2 | 29 | 16 | 14 | 79% | 11 | 10 | 8 | 41 | 2 | — | 4 | — | — | 7.87 |
| 2017/2018 | Atlético de Madrid | 6 | 6 | 529 | 2 | 2 | 18 | 5 | 6 | 84% | 5 | 6 | 2 | 22 | 2 | — | 4 | 1 | — | 7.53 |
| 2014/2015 | Atlético de Madrid | 9 | 5 | 537 | 2 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
| 2015/2016 | Atlético de Madrid | 13 | 13 | 1135 | 7 | 1 | 36 | 24 | 25 | 82% | — | 20 | 26 | 63 | 5 | 8 | 8 | 1 | — | 7.53 |
| 2013/2014 | Real Sociedad | 8 | 8 | 635 | 1 | 1 | 1 | — | — | 68% | — | 2 | — | 9 | — | 3 | 7 | — | — | 7.14 |
| 2016/2017 | Atlético de Madrid | 12 | 12 | 1068 | 6 | 2 | 30 | 12 | 23 | 80% | 4 | 21 | 8 | 50 | — | 6 | 9 | — | — | 7.56 |
Trophies
🏆
Copa Del Rey
🏆
UEFA Super Cup2018/2019
🏆
Europa League2017/2018
Transfer history
Jul 2026
Atlético de Madrid→
Orlando City
Jul 2023
FC Barcelona→
Atlético de Madrid€20M
Jun 2023
Atlético de Madrid→
FC Barcelona
Aug 2021
FC Barcelona→
Atlético de Madrid€10M
Jul 2019
Atlético de Madrid→
FC Barcelona€120M
Jul 2014
Real Sociedad→
Atlético de Madrid€30M
Apr 2010
Real Sociedad II→
Real Sociedad
Jul 2009
Real Sociedad III→
Real Sociedad II

