← Back to Celje
PositionDefender
Age30
NationalitySlovenia
Height193 cm
Weight86 kg
FootRight
Career Apps40
Career Goals2
Career Minutes3,174
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Celje | 4 | 4 | 346 | 1 | — | — | — | — | — | — | — | 7 | 1 | — | 6.16 |
| 2025/2026 | Celje | 8 | 7 | 602 | — | 5 | 2 | 90% | 2 | 5 | 21 | 4 | 8 | 1 | — | 6.71 |
| 2024/2025 | Celje | 1 | 1 | 120 | — | — | — | — | — | — | — | — | 4 | 1 | — | — |
| 2024/2025 | Celje | 4 | 4 | 286 | 1 | — | — | — | — | — | — | 1 | 7 | — | 1 | — |
| 2024/2025 | Celje | 12 | 8 | 844 | — | 3 | 1 | 91% | 11 | 9 | 32 | 1 | 17 | 2 | — | 6.84 |
| 2023/2024 | Celje | 6 | 6 | 570 | — | — | — | — | — | — | — | 2 | 10 | 2 | — | — |
| 2021/2022 | Domžale | 5 | 5 | 406 | — | — | — | — | — | — | — | 2 | 8 | 2 | — | — |
| 2013/2014 | Maribor | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — |
Transfer history
Jan 2022
Domžale→
Celje
Aug 2019
Slovan Liberec→
Domžale
Jan 2018
Rudar Velenje→
Slovan Liberec
Jul 2017
Maribor→
Rudar Velenje
May 2017
Krško→
Maribor
Jan 2016
Maribor→
Krško

