← Back to Celje
PositionAttacking Midfield
Age32
NationalitySlovenia
BirthplaceNovo Mesto
Height174 cm
FootRight
Career Apps20
Career Goals4
Career Assists3
Career Minutes967
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Celje | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Celje | 6 | 3 | 225 | 1 | 1 | 3 | 2 | 2 | 81% | 2 | 5 | 10 | 1 | 2 | 6 | — | 6.83 |
| 2022/2023 | Koper | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Maribor | 3 | 2 | 139 | — | 1 | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2021/2022 | Tobol | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Maribor | 1 | — | 59 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2019/2020 | Maribor | 2 | 2 | 170 | 1 | 1 | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2019/2020 | Maribor | 6 | 1 | 203 | 1 | — | — | — | — | — | — | — | — | — | 2 | 5 | 1 | — |
| 2015/2016 | Domžale | 1 | 1 | 150 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — |
| 2013/2014 | Domžale | 1 | — | 21 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Transfer history
Sep 2025
Diósgyőr→
Celje
Jul 2023
Koper→
Diósgyőr
Sep 2022
Chornomorets→
Koper
Jul 2022
Chornomorets→—
Jun 2022
Tobol→
Chornomorets
Apr 2022
Chornomorets→
Tobol
Jan 2022
Maribor→
Chornomorets
Jul 2019
Celje→
Maribor€450K
Jan 2016
Domžale→
Celje

