← Back to Everton
PositionGoalkeeper
Age32
NationalityEngland
BirthplaceWashington
Height185 cm
Weight82 kg
FootLeft
Career Apps87
Career Assists1
Career Minutes7,860
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Everton | 1 | 1 | 120 | — | — | 55% | — | — | — | — | — | 5 | 1 | — | 7.40 |
| 2025/2026 | Everton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Everton | 38 | 38 | 3420 | — | 2 | 62% | 2 | — | 13 | 1 | 11 | 100 | 50 | 4 | 6.81 |
| 2025 | Everton | 1 | 1 | 90 | — | — | 67% | — | — | 1 | — | — | 5 | 1 | — | 7.44 |
| 2024/2025 | Everton | 1 | 1 | 90 | — | — | 79% | — | — | — | — | — | 5 | 2 | — | 7.14 |
| 2024/2025 | Everton | 1 | 1 | 90 | — | — | 68% | — | — | — | — | 1 | 3 | — | — | 7.34 |
| 2024/2025 | Everton | 38 | 38 | 3420 | 1 | 2 | 63% | 2 | 1 | 14 | 1 | 12 | 122 | 44 | 7 | 7.19 |
| 2024 | Everton | 1 | 1 | 90 | — | — | 79% | — | — | — | — | — | 2 | 1 | — | 6.94 |
| 2017/2018 | Everton | 6 | 6 | 540 | — | — | 42% | 1 | 1 | 1 | — | 2 | 11 | 16 | — | 6.80 |
Transfer history
Jul 2017
Sunderland→
Everton€28.5M
Jan 2016
Preston North End→
Sunderland
Jul 2015
Sunderland→
Preston North End
Mar 2015
Bradford City→
Sunderland
Jul 2014
Sunderland→
Bradford City
May 2014
Carlisle United→
Sunderland
Feb 2014
Sunderland→
Carlisle United
Nov 2013
Burton Albion→
Sunderland
Aug 2013
Sunderland→
Burton Albion
Jul 2013
Sunderland U21→
Sunderland
Mar 2013
Alfreton Town→
Sunderland U21
Feb 2013
Sunderland U21→
Alfreton Town

