← Back to FK Košice
PositionCentre Back
Age32
NationalitySlovakia
Height186 cm
Weight78 kg
FootRight
Career Apps9
Career Minutes697
By season
| Season | Team | Apps | Starts | Mins | Pass% | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FK Košice | 2 | 2 | 180 | — | — | 4 | 1 | 6.07 |
| 2024 | FK Košice | 1 | — | 25 | 69% | — | 1 | — | 6.43 |
| 2021/2022 | Skendija 79 | 2 | 2 | 132 | — | — | 6 | 2 | — |
| 2021/2022 | Skendija 79 | 1 | 1 | 90 | — | — | 1 | 1 | — |
| 2020/2021 | Skendija 79 | 3 | 3 | 270 | — | 2 | 3 | — | — |
Transfer history
Jul 2022
Skendija 79→
FK Košice
Jan 2020
Karviná→
Skendija 79
Aug 2018
Podbrezová→
Karviná
Dec 2013
Lipany→
Vranov nad Topľou
Feb 2013
Vranov nad Topľou→
Lipany

