← Back to FK Košice
PositionCentre Back
Age29
NationalitySlovakia
Height183 cm
Weight79 kg
FootRight
Career Apps22
Career Goals1
Career Minutes1,878
By season
| Season | Team | Apps | Starts | Mins | Goals | Pass% | Int | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FK Košice | 2 | 2 | 180 | — | — | — | — | 4 | 1 | — | 5.99 |
| 2024 | FK Košice | 1 | 1 | 90 | — | 84% | 2 | — | 1 | — | — | 6.83 |
| 2022/2023 | Dunajská Streda | 5 | 5 | 378 | — | — | — | — | 2 | 3 | 1 | — |
| 2021/2022 | Dunajská Streda | 2 | 2 | 180 | — | — | — | — | 3 | — | — | — |
| 2020/2021 | Dunajská Streda | 3 | 3 | 300 | — | — | — | — | 10 | 2 | — | — |
| 2019/2020 | Dunajská Streda | 4 | 4 | 390 | — | — | — | — | 8 | 2 | — | — |
| 2017/2018 | Ružomberok | 5 | 4 | 360 | 1 | — | — | 1 | 3 | — | — | — |
Transfer history
Sep 2023
Volos NFC→
FK Košice
Sep 2023
Volos NFC→—
Jul 2023
Dunajská Streda→
Volos NFC
Jul 2019
Ružomberok→
Dunajská Streda€500K
Jan 2014
Ružomberok U19→
Ružomberok

