← Back to Spartak Trnava
PositionCentre Forward
Age33
NationalitySlovakia
Height184 cm
Weight75 kg
FootRight
Career Apps33
Career Goals9
Career Assists3
Career Minutes2,064
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Spartak Trnava | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Spartak Trnava | 2 | — | 39 | — | — | — | — | 100% | — | — | 1 | — | — | 2 | — | 1 | 5.99 |
| 2024/2025 | Spartak Trnava | 4 | 1 | 124 | — | — | — | — | — | — | — | — | — | 2 | 1 | 1 | — | — |
| 2023/2024 | Spartak Trnava | 6 | — | 85 | — | 1 | 1 | 3 | 62% | 3 | 1 | 11 | 1 | — | 3 | 1 | — | 6.75 |
| 2022/2023 | Spartak Trnava | 4 | 1 | 187 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2021/2022 | Žilina | 2 | 1 | 89 | — | 1 | — | — | — | — | — | — | — | — | 2 | 2 | — | — |
| 2020/2021 | Žilina | 1 | 1 | 85 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2018/2019 | Trenčín | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — | — |
| 2018/2019 | Spartak Trnava | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Trenčín | 3 | 3 | 264 | 2 | — | — | — | — | — | — | — | — | — | 4 | 1 | — | — |
| 2015/2016 | Žilina | 4 | 2 | 546 | 4 | 1 | — | — | — | — | — | — | — | 2 | 7 | 2 | — | — |
| 2013/2014 | Žilina | 4 | 3 | 375 | 2 | — | — | — | — | — | — | — | — | 2 | 6 | 2 | — | — |
| 2016/2017 | Trenčín | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | — | — | 4 | 1 | — | — |
Transfer history
Jul 2022
Žilina→
Spartak Trnava
Jul 2019
Trenčín→
Žilina
Aug 2016
Žilina→
Trenčín
Jun 2012
Zlaté Moravce→
Žilina
Jul 2011
Žilina II→
Zlaté Moravce

