← Back to Borac Banja Luka
PositionCentre Back
Age31
NationalityBosnia and Herzegovina
BirthplacePrijedor
Height190 cm
Weight84 kg
FootLeft
Career Apps21
Career Goals1
Career Minutes1,846
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Borac Banja Luka | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Partizan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Partizan | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2022/2023 | Partizan | 5 | 4 | 361 | — | — | — | 75% | 2 | 2 | 9 | — | — | 13 | 1 | 6.38 |
| 2021/2022 | Partizan | 14 | 14 | 1290 | 1 | 3 | 1 | 80% | 9 | 11 | 23 | 1 | 4 | 18 | 3 | 7.17 |
| 2020/2021 | Vojvodina | 1 | 1 | 105 | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
Transfer history
Sep 2025
Diósgyőr→
Sloga Doboj
Jul 2024
Partizan→
Diósgyőr
Jul 2021
Vojvodina→
Partizan
Aug 2017
Mladost Lučani→
Vojvodina
Jan 2016
Sloga Doboj→
Mladost Lučani€25K
Jul 2015
Rudar Prijedor→
Sloga Doboj

