← Back to IMT Novi Beograd

PositionGoalkeeper
Age36
NationalityArmenia
Height188 cm
Weight87 kg
FootLeft
Career Apps46
Career Goals1
Career Minutes4,230
By season
| Season | Team | Apps | Starts | Mins | Goals | Pass% | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Noah | 2 | 2 | 210 | — | — | — | — | 1 | — | 1 | — | 6.31 |
| 2025/2026 | Noah | 3 | 3 | 270 | — | 60% | — | — | — | 2 | 5 | — | 6.07 |
| 2025/2026 | Noah | 4 | 4 | 360 | — | 70% | — | — | 1 | 5 | 8 | — | 6.18 |
| 2024/2025 | Noah | 10 | 10 | 900 | 1 | 78% | — | 1 | 4 | 22 | 15 | 2 | 7.82 |
| 2023/2024 | Alashkert | 4 | 4 | 390 | — | 43% | 1 | 4 | — | 10 | 4 | — | 7.60 |
| 2022/2023 | Alashkert | 2 | 2 | 180 | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | Alashkert | 4 | 4 | 390 | — | — | — | — | 2 | — | 3 | — | — |
| 2021/2022 | Alashkert | 2 | 2 | 180 | — | — | — | — | — | — | 6 | — | — |
| 2021/2022 | Alashkert | 4 | 4 | 360 | — | 69% | — | 1 | — | 14 | 15 | — | 6.71 |
| 2020/2021 | Alashkert | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — |
| 2019/2020 | Alashkert | 4 | 4 | 360 | — | — | — | — | — | — | 6 | — | — |
| 2018/2019 | Alashkert | 2 | 2 | 180 | — | — | — | — | — | — | 6 | — | — |
| 2018/2019 | Alashkert | 4 | 4 | 360 | — | — | — | — | 2 | — | 7 | 1 | — |
Transfer history
Jan 2026
Noah→
IMT Novi Beograd
Jan 2024
Alashkert→
Noah
Feb 2018
Radnik Surdulica→
Alashkert
Jul 2016
Mladost Lučani→
Radnik Surdulica
Jan 2016
OFK Beograd→
Mladost Lučani
Jan 2015
Sloboda Užice→
OFK Beograd
Jul 2014
Radnički Kragujevac→
Sloboda Užice
Jul 2009
Sloboda Užice→
Radnički Kragujevac
