← Back to Rīgas FS
PositionRight Back
Age31
NationalitySerbia
BirthplaceLeskovac
Height184 cm
Weight80 kg
FootRight
Career Apps40
Career Assists1
Career Minutes3,432
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rīgas FS | 1 | 1 | 80 | — | — | — | — | — | — | — | — | — | — | 1 | — | 6.26 |
| 2025/2026 | Rīgas FS | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | 3 | — | 6.16 |
| 2025/2026 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Partizan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Partizan | 2 | 1 | 113 | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2024/2025 | Partizan | 1 | — | 33 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2023/2024 | Partizan | 1 | 1 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Partizan | 2 | 2 | 153 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2022/2023 | Partizan | 6 | 5 | 467 | — | 1 | 3 | 57% | 2 | 7 | 6 | 32 | — | 3 | 5 | 1 | 6.87 |
| 2021/2022 | BATE | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2020/2021 | BATE | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2019/2020 | BATE | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2019/2020 | BATE | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2018/2019 | BATE | 6 | 6 | 540 | 1 | 1 | 1 | 75% | — | 4 | — | 6 | 1 | 2 | 8 | 1 | 6.43 |
| 2018/2019 | Partizan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | BATE | 7 | 7 | 630 | — | — | — | 74% | — | 11 | 16 | 26 | — | 3 | 8 | 2 | 6.95 |
| 2014/2015 | Jagodina | 1 | 1 | 180 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Transfer history
Aug 2025
Partizan→
Rīgas FS
Jul 2025
Partizan→
TBC
Jul 2022
BATE→
Partizan€100K
Feb 2018
Voždovac→
BATE
Aug 2016
Jagodina→
Voždovac

