← Back to Radnički Kragujevac
PositionCentre Back
Age37
NationalitySerbia
BirthplaceProkuplje
Height189 cm
Weight85 kg
FootLeft
Career Apps10
Career Minutes900
By season
| Season | Team | Apps | Starts | Mins | Sh | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Radnički Kragujevac | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — | 6.50 |
| 2024/2025 | Radnički Kragujevac | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Levadia | 2 | 2 | 180 | — | — | — | — | — | — | — | 4 | — | — |
| 2022/2023 | Levadia | 1 | 1 | 90 | — | — | — | — | — | — | — | 6 | — | — |
| 2021/2022 | Levadia | 1 | 1 | 90 | — | — | — | — | — | — | — | 4 | 1 | — |
| 2017/2018 | Partizan | 5 | 5 | 450 | 1 | 79% | 1 | 2 | 9 | 19 | — | 10 | 2 | 6.91 |
Transfer history
Jan 2023
Levadia→
Radnički Kragujevac
Jul 2021
TBC→
Levadia
Aug 2020
Adana Demirspor→—
Aug 2018
Partizan→
Adana Demirspor

