← Back to Torpedo Kutaisi
PositionGoalkeeper
Age35
NationalitySerbia
BirthplaceBelgrade
Height197 cm
Weight82 kg
FootRight
Career Apps16
Career Minutes1,400
By season
| Season | Team | Apps | Starts | Mins | Pass% | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Torpedo Kutaisi | — | — | — | — | — | — | — |
| 2024/2025 | Torpedo Kutaisi | 4 | 4 | 360 | — | 1 | 6 | — |
| 2023/2024 | Torpedo Kutaisi | 4 | 4 | 390 | — | — | 8 | — |
| 2019/2020 | Partizan | 1 | — | 20 | 80% | — | 3 | 6.32 |
| 2018/2019 | Partizan | 1 | 1 | 90 | — | 1 | 8 | — |
| 2017/2018 | Partizan | 4 | 4 | 360 | — | 2 | 5 | — |
| 2015/2016 | Partizan | 2 | 2 | 180 | — | — | 14 | — |
| 2014/2015 | Partizan | — | — | — | — | — | 6 | — |
| 2015/2016 | Partizan | — | — | — | — | — | 5 | — |
| 2016/2017 | Partizan | — | — | — | — | — | — | — |
Transfer history
Jun 2023
Novi Pazar→
Torpedo Kutaisi
Jul 2022
TBC→
Novi Pazar
Feb 2022
Omiya Ardija→—
Jan 2020
Partizan→
Omiya Ardija

