← Back to Stockport County
PositionCentral Midfield
Age28
NationalityEngland
BirthplaceCarlisle
Height186 cm
Weight70 kg
FootRight
Career Apps15
Career Minutes474
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Wigan Athletic | 1 | 1 | 78 | — | — | 1 | 77% | 1 | 4 | — | 5 | — | — | 4 | 1 | 6.49 |
| 2025/2026 | Stockport County | 1 | 1 | 120 | — | — | — | — | — | — | — | — | — | 1 | — | — | 6.49 |
| 2025/2026 | Stockport County | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Portsmouth | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.57 |
| 2024/2025 | Stockport County | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Portsmouth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Stockport County | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Portsmouth | 12 | 2 | 276 | 4 | 3 | 4 | 71% | 2 | 11 | 2 | 22 | 1 | 3 | 5 | 3 | 6.49 |
Transfer history
Jan 2026
Stockport County→
Wigan Athletic
Feb 2025
Portsmouth→
Stockport County
Feb 2024
Carlisle United→
Portsmouth
Jul 2022
Annan Athletic→
Carlisle United
Jul 2017
Queen of the South→
Annan Athletic
May 2017
Gretna 2008→
Queen of the South
Jan 2017
Queen of the South→
Gretna 2008

