← Back to Plymouth Argyle

PositionGoalkeeper
Age28
NationalityNorthern Ireland
Height198 cm
Weight87 kg
FootLeft
Career Apps45
Career Minutes4,080
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Plymouth Argyle | 1 | 1 | 90 | — | — | — | — | — | — | — | 2 | — | — |
| 2025/2026 | Plymouth Argyle | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Plymouth Argyle | 3 | 3 | 270 | — | 48% | — | 2 | — | 2 | 12 | 3 | 1 | 7.36 |
| 2024/2025 | Plymouth Argyle | 1 | 1 | 90 | — | 76% | — | — | — | 1 | 2 | — | — | 7.24 |
| 2024/2025 | Plymouth Argyle | 25 | 25 | 2250 | 1 | 44% | 1 | 13 | — | 2 | 85 | 32 | 3 | 6.83 |
| 2022/2023 | HJK | 10 | 10 | 900 | 1 | 65% | — | — | 1 | 3 | 28 | 14 | 1 | 7.21 |
| 2022/2023 | HJK | 4 | 4 | 390 | — | — | — | — | — | 1 | — | 9 | — | — |
| 2021/2022 | HJK | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Celtic | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2021/2022 | HJK | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Celtic | 1 | 1 | 90 | — | 39% | — | — | — | — | 1 | 17 | — | 6.32 |
| 2019/2020 | Celtic | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Trophies
🏆
Premiership
🏆
Premiership
🏆
Premiership
🏆
Premiership
Transfer history
Jul 2026
Plymouth Argyle→
Wycombe Wanderers
Jul 2023
Celtic→
Plymouth Argyle€175K
Dec 2022
HJK→
Celtic
Jan 2022
Celtic→
HJK
Jul 2020
Celtic II→
Celtic
Apr 2020
Dundee→
Celtic II
Jan 2020
Celtic II→
Dundee
Nov 2019
Dundee→
Celtic II
Oct 2019
Celtic II→
Dundee
May 2019
Partick Thistle→
Celtic II
Jan 2019
Celtic II→
Partick Thistle
