← Back to Dinamo Zagreb
PositionCentre Back
Age29
NationalityScotland
Height189 cm
Weight74 kg
FootLeft
Career Apps54
Career Minutes4,600
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dinamo Zagreb | 10 | 10 | 909 | 3 | 3 | 92% | 1 | 9 | 6 | 44 | 1 | — | 21 | — | — | 6.83 |
| 2024/2025 | Las Palmas | 2 | 1 | 95 | 1 | — | 87% | — | — | 1 | 4 | — | — | 4 | — | — | 6.57 |
| 2024/2025 | Las Palmas | 29 | 28 | 2467 | 10 | 4 | 87% | 2 | 21 | 9 | 114 | 2 | 4 | 43 | 5 | 1 | 6.87 |
| 2024 | Las Palmas | 1 | — | 19 | — | — | 90% | — | 2 | — | 3 | — | 1 | — | — | — | 6.83 |
| 2023/2024 | FC København | 2 | 2 | 180 | 1 | — | 90% | 1 | 2 | 2 | 4 | — | — | 6 | — | — | 6.89 |
| 2020/2021 | Aberdeen | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Aberdeen | 6 | 6 | 540 | — | — | — | — | — | — | — | — | 1 | 7 | — | — | — |
| 2018/2019 | Aberdeen | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2017/2018 | Aberdeen | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2016/2017 | Aberdeen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Las Palmas→
Dinamo Zagreb
Jul 2025
Las Palmas→
TBC
Aug 2024
Nottingham Forest→
Las Palmas
Jul 2024
Nottingham Forest→—
Jun 2024
FC København→
Nottingham Forest
Jan 2024
Nottingham Forest→
FC København
Sep 2020
Aberdeen→
Nottingham Forest€3.3M
May 2017
Ayr United→
Aberdeen
Nov 2016
Aberdeen→
Ayr United

