← Back to Falkirk
PositionGoalkeeper
Age34
NationalityScotland
Height183 cm
Weight75 kg
FootRight
Career Apps47
Career Minutes4,127
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Falkirk | 32 | 32 | 2864 | 1 | 74% | 1 | 3 | 1 | 16 | 7 | 99 | 48 | 2 | 6.85 |
| 2024/2025 | Celtic | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Celtic | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Celtic | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Celtic | 3 | 1 | 153 | — | 81% | — | — | — | 2 | 1 | 5 | 1 | — | 6.99 |
| 2023/2024 | Celtic | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Celtic | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — |
| 2021/2022 | Celtic | 1 | 1 | 90 | — | 82% | — | — | — | — | — | 6 | 19 | — | 7.34 |
| 2021/2022 | Celtic | 1 | 1 | 120 | — | 76% | 1 | — | — | 1 | — | 2 | 3 | — | 6.73 |
| 2021/2022 | Celtic | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2020/2021 | Celtic | 3 | 3 | 270 | — | 48% | — | — | — | — | — | 11 | 19 | 1 | 6.19 |
| 2020/2021 | Celtic | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2019/2020 | Celtic | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2019/2020 | Celtic | 5 | 5 | 450 | — | — | — | — | — | — | 1 | — | 7 | — | — |
| 2018/2019 | Celtic | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2018/2019 | Celtic | 2 | 2 | 180 | — | 76% | — | — | — | — | — | 8 | 12 | — | 7.09 |
| 2017/2018 | Celtic | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Trophies
🏆
Premiership2024/2025
🏆
Premiership
🏆
Premiership
🏆
Premiership
🏆
Premiership
🏆
Premiership
Transfer history
Jul 2025
Celtic→
Falkirk
Jul 2018
Dundee→
Celtic
May 2018
Celtic→
Dundee
Jan 2018
Dundee→
Celtic
Jan 2018
Hibernian→
Dundee
Jan 2018
Dundee→
Hibernian
Jul 2014
Alloa Athletic→
Dundee

