← Back to Basel
PositionAttacking Midfield
Age34
NationalitySwitzerland
Height169 cm
Weight72 kg
FootLeft
Career Apps150
Career Goals42
Career Assists42
Career Minutes9,576
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Basel | 34 | 29 | 2476 | 11 | 10 | 59 | 22 | 99 | 77% | 19 | 13 | 7 | 97 | 16 | 9 | 39 | 5 | — | 7.31 |
| 2025/2026 | Basel | 8 | 7 | 563 | 3 | 3 | 18 | 6 | 16 | 73% | 3 | 1 | — | 27 | 5 | 1 | 10 | — | — | 7.27 |
| 2025/2026 | Basel | 2 | 2 | 177 | 1 | — | 6 | 2 | 7 | 83% | 2 | 3 | 1 | 7 | — | — | 3 | — | — | 7.17 |
| 2024/2025 | Basel | 34 | 31 | 2620 | 17 | 22 | 74 | 32 | 117 | 77% | 25 | 8 | 5 | 97 | 44 | 10 | 30 | 3 | — | 8.09 |
| 2024 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Chicago Fire | 12 | 9 | 746 | 2 | 1 | 8 | 4 | 14 | 79% | 6 | 3 | 3 | 23 | 4 | 1 | 15 | 1 | — | 7.05 |
| 2021/2022 | Olympique Lyonnais | 5 | 4 | 311 | — | — | 7 | 2 | 7 | 77% | — | 2 | 2 | 4 | 2 | 3 | 4 | — | — | 6.90 |
| 2020/2021 | Liverpool | 5 | 1 | 155 | — | — | 1 | — | 4 | 77% | 1 | 1 | 3 | 5 | — | 4 | — | — | — | 6.63 |
| 2019/2020 | Liverpool | 1 | — | 3 | — | — | — | — | — | 100% | — | — | — | — | — | — | 2 | — | — | 6.63 |
| 2019/2020 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2018/2019 | Liverpool | 4 | 2 | 176 | — | 2 | 4 | 1 | 4 | 72% | — | 1 | 1 | 5 | 2 | — | 10 | — | — | 7.06 |
| 2013/2014 | FC Bayern München | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014/2015 | Inter | 3 | 3 | 262 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 8 | 1 | — | — |
| 2010/2011 | Basel | 1 | 1 | 78 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 1 | — |
| 2009/2010 | Basel | 10 | 4 | 452 | 2 | — | — | — | — | — | — | — | — | — | — | — | 12 | 1 | — | — |
| 2014/2015 | FC Bayern München | 4 | — | 48 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — |
| 2012/2013 | FC Bayern München | 7 | 1 | 209 | 1 | 2 | 1 | 1 | 4 | 89% | — | — | 2 | 7 | 1 | — | 10 | 1 | — | 8.47 |
| 2013/2014 | FC Bayern München | 3 | — | 45 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2011/2012 | Basel | 6 | 6 | 515 | — | 1 | — | — | — | — | — | — | — | — | — | — | 12 | 1 | — | — |
| 2010/2011 | Basel | 10 | 9 | 740 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — |
Trophies
🏆
Super League23617
🏆
Premier League16036
🏆
UEFA Super Cup15972
🏆
Champions League12950
🏆
Champions League5318
🏆
Super League2132
🏆
Super League2131
🏆
Bundesliga217
🏆
Bundesliga216
🏆
Bundesliga215
Transfer history
Aug 2024
Chicago Fire→
Basel
Aug 2024
Chicago Fire→
TBC
Feb 2022
Olympique Lyonnais→
Chicago Fire€7M
Aug 2021
Liverpool→
Olympique Lyonnais€6M
Jul 2018
Stoke City→
Liverpool€14.7M
Aug 2015
Inter→
Stoke City€17M
Jul 2015
FC Bayern München→
Inter€15M
Jun 2015
Inter→
FC Bayern München
Jan 2015
FC Bayern München→
Inter
Jul 2012
Basel→
FC Bayern München€11.8M
Jul 2009
Basel II→
Basel
Jul 2008
Basel U18→
Basel II

