← Back to Celtic
PositionGoalkeeper
Age39
NationalityDenmark
Height189 cm
Weight88 kg
FootRight
Career Apps150
Career Minutes13,462
By season
| Season | Team | Apps | Starts | Mins | Pass% | Drb | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Celtic | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Celtic | 26 | 26 | 2340 | 88% | — | 2 | — | 11 | 12 | 60 | 26 | 3 | 6.97 |
| 2025/2026 | Celtic | 9 | 9 | 810 | 70% | — | — | 1 | — | — | 31 | 19 | — | 6.63 |
| 2025/2026 | Celtic | 2 | 2 | 210 | 91% | — | — | — | — | 2 | 3 | — | — | 7.07 |
| 2025 | Celtic | 1 | 1 | 90 | 90% | — | — | — | — | — | 2 | 5 | — | 5.68 |
| 2024/2025 | Celtic | 32 | 32 | 2880 | 94% | 1 | — | — | 9 | 19 | 74 | 22 | — | 7.16 |
| 2024/2025 | Celtic | 10 | 10 | 900 | 86% | — | — | — | 1 | 3 | 39 | 17 | 1 | 7.14 |
| 2024 | Celtic | 2 | 2 | 126 | 89% | — | — | — | 1 | — | 13 | 1 | — | 8.37 |
| 2023/2024 | Anderlecht | 31 | 31 | 2746 | 77% | 1 | — | — | 7 | 8 | 119 | 31 | 1 | 7.56 |
| 2023/2024 | Celtic | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Nice | 9 | 9 | 840 | 80% | — | — | 1 | — | 2 | 24 | 13 | — | 6.96 |
| 2021/2022 | Leicester City | 6 | 6 | 540 | 81% | — | — | — | — | — | 14 | 11 | — | 6.68 |
| 2021/2022 | Leicester City | 8 | 8 | 720 | 58% | — | — | — | — | 2 | 6 | 7 | — | 6.84 |
| 2020/2021 | Leicester City | 6 | 6 | 540 | 66% | — | — | — | 1 | 3 | 13 | 6 | — | 6.95 |
| 2016/2017 | Leicester City | 8 | 8 | 720 | 40% | 1 | 1 | 1 | 3 | 5 | 23 | 4 | 1 | 7.37 |
Trophies
🏆
Premiership2024/2025
🏆
FA Cup
🏆
Championship
🏆
Premier League
Transfer history
Jul 2024
Anderlecht→
Celtic
Sep 2023
Nice→
Anderlecht
Sep 2023
Nice→—
Aug 2022
Leicester City→
Nice€1M
Jul 2011
Leeds United→
Leicester City€1.7M
Jul 2010
Notts County→
Leeds United
Aug 2009
Manchester City→
Notts County€1.8M
May 2008
Coventry City→
Manchester City
Mar 2008
Manchester City→
Coventry City
Jan 2008
Cardiff City→
Manchester City
Oct 2007
Manchester City→
Cardiff City
Jul 2007
Manchester City U21→
Manchester City
May 2007
Falkirk→
Manchester City U21
Jan 2007
Manchester City U21→
Falkirk

