← Back to Grasshopper
PositionCentre Back
Age26
NationalityKosovo
BirthplaceFrauenfeld
Height197 cm
Weight84 kg
FootLeft
Career Apps11
Career Goals1
Career Minutes828
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Grasshopper | 4 | 3 | 244 | — | — | — | — | 81% | 1 | 11 | 4 | 15 | 5 | — | 1 | 6.94 |
| 2025/2026 | Luzern | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Luzern | 3 | 2 | 224 | — | 1 | — | — | 83% | — | 7 | 4 | 15 | 6 | 2 | — | 6.59 |
| 2023/2024 | Luzern | 4 | 4 | 360 | 1 | 4 | 1 | 1 | 80% | — | 10 | 8 | 30 | 7 | 1 | — | 7.35 |
| 2018/2019 | Luzern | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Makedonikos Neapolis→
Grasshopper
Aug 2022
Wil→
Makedonikos Neapolis
Jul 2022
Rapperswil-Jona→
Wil
Feb 2020
Wil→
Rapperswil-Jona
Jul 2018
Wil II→
Wil

