← Back to Arka Gdynia

PositionGoalkeeper
Age27
NationalityRomania
Height190 cm
Weight85 kg
FootRight
Career Apps19
Career Minutes1,740
By season
| Season | Team | Apps | Starts | Mins | Pass% | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aktobe | 2 | 2 | 180 | — | — | — | — | — | 2 | — | 6.12 |
| 2025/2026 | Aktobe | 2 | 2 | 180 | — | — | — | — | — | 5 | 1 | 5.75 |
| 2024/2025 | FCSB | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | FCSB | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — |
| 2024/2025 | Aktobe | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FCSB | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | FCSB | — | — | — | — | — | — | — | — | 24 | — | — |
| 2021/2022 | FCSB | 2 | 2 | 210 | — | — | — | — | — | 2 | — | — |
| 2020/2021 | FCSB | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — |
| 2019/2020 | FCSB | 6 | 6 | 540 | — | — | — | 4 | — | 4 | — | — |
| 2018/2019 | FCSB | 1 | 1 | 90 | — | — | — | — | — | 5 | — | — |
| 2017/2018 | FCSB | 4 | 4 | 360 | 72% | 1 | 2 | — | 14 | 12 | 1 | 6.68 |
Transfer history
Jul 2026
Arka Gdynia→
TBC
Mar 2026
TBC→
Arka Gdynia
Jan 2026
Aktobe→
TBC
Jan 2025
FCSB→
Aktobe
Jan 2025
FCSB→—
Jan 2025
FCSB→
TBC
Jul 2017
Universitatea Craiova→
FCSB€400K
