← Back to KFUM
PositionCentre Back
Age24
NationalityNorway
Height186 cm
Weight80 kg
FootRight
Career Apps41
Career Assists1
Career Minutes2,177
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KFUM | 3 | 1 | 191 | — | 1 | — | 1 | 82% | — | — | 2 | 4 | — | 1 | 3 | — | 6.67 |
| 2025/2026 | Fredrikstad | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Fredrikstad | 8 | 3 | 292 | — | — | — | — | 73% | — | 4 | 7 | 11 | — | 3 | 5 | — | 6.48 |
| 2025 | KFUM | 8 | 4 | 415 | — | 2 | 1 | 1 | 88% | — | 6 | 3 | 14 | — | — | 9 | — | 6.46 |
| 2024 | Fredrikstad | 22 | 13 | 1279 | 1 | 6 | — | 3 | 80% | 1 | 15 | 16 | 57 | 3 | 10 | 9 | 1 | 6.91 |
| 2021/2022 | Vålerenga | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Aug 2025
Fredrikstad→
KFUM
Aug 2022
Vålerenga→
Fredrikstad
Dec 2019
Gjelleråsen→
Vålerenga
Mar 2018
Skedsmo→
Gjelleråsen

