← Back to FCSB
PositionCentre Back
Age33
NationalityRomania
Height188 cm
Weight79 kg
FootRight
Career Apps29
Career Goals1
Career Minutes2,379
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FCSB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FCSB | 6 | 6 | 540 | — | 4 | — | 2 | 84% | — | 6 | 4 | 17 | — | 2 | 7 | — | 6.77 |
| 2025/2026 | FCSB | 3 | 3 | 270 | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | 6.12 |
| 2024/2025 | FCSB | 12 | 10 | 955 | — | 7 | 1 | 2 | 70% | 3 | 27 | 15 | 75 | 2 | 5 | 13 | 2 | 7.06 |
| 2024/2025 | FCSB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Farul Constanța | 6 | 5 | 404 | 1 | — | — | — | — | — | — | — | — | — | 2 | 6 | 2 | — |
| 2023/2024 | Farul Constanța | 2 | 2 | 210 | — | — | — | — | 85% | — | — | 2 | 4 | — | 1 | 3 | — | 7.65 |
Transfer history
Sep 2024
Farul Constanța→
FCSB€250K
Jul 2022
Hearts→
Farul Constanța
May 2022
Hamilton Academical→
Hearts
Aug 2021
Hearts→
Hamilton Academical
Sep 2020
Dinamo Bucureşti→
Hearts
Jun 2019
St. Mirren→
Dinamo Bucureşti
Jan 2019
Dinamo Bucureşti→
St. Mirren
Dec 2017
Voluntari→
Dinamo Bucureşti
Jul 2017
Dinamo Bucureşti→
Voluntari
Jun 2016
Dunărea Călăraşi→
Dinamo Bucureşti
Aug 2015
Dinamo Bucureşti→
Dunărea Călăraşi
Jan 2015
Dunărea Călăraşi→
Dinamo Bucureşti
Feb 2013
Dinamo Bucureşti→
Dunărea Călăraşi

